MSRS: Evaluating Multi-Source Retrieval-Augmented Generation
Paper β’ 2508.20867 β’ Published
id stringlengths 6 12 | text stringlengths 1.53k 102k |
|---|---|
Bdb001 | grad c: Yeah , we had a long discussion about how much w how easy we want to make it for people to bleep things out . phd d: It it doesn't grad c: Did did did it ? I didn't even check yesterday whether it was moving . phd d: So I don't know if it doesn't like both of us grad c: Channel three ? Channel three ? phd d: Yo... |
Bed002 | grad a: And you should be able to see which one which one you 're on by , watching the little bars change . grad a: So , actually , if you guys wanna go ahead and read digits now , as long as you 've signed the consent form , that 's alright . grad e: Are we supposed to read digits at the same time ? grad a: No . We 'r... |
Bed003 | grad b: Could I hit hit F - seven to do that ? on the Robert ? grad a: I 'm grad b: Oh , the remote will do it OK . grad b: Cuz I 'm already up there ? grad a: in control here . grad b: So , we were Ah ! grad c: Johno , where are you ? grad b: OK . grad c: Should you go back to the first one ? grad b: Do I wanna go bac... |
Bed004 | grad d: I tried to go for the EE Cummings sort of feeling , but grad a: Three three six zero zero . grad a: You ever seen " So I married an axe murderer " ? grad c: parts of it . grad a: There 's a part wh there 's parts when he 's doing beat poetry . is when he 's he works in a coffee shop , in San Francisco , and h... |
Bed005 | "So , before we get started with the , technical part , I just want to review what I think is happen(...TRUNCATED) |
Bed006 | "I think we 've met before , like , I remember talking to you about Aspect or something like that at(...TRUNCATED) |
Bed008 | "grad a: Alright , so I 'm - I should read all of these numbers ? professor b: OK . professor b: OK (...TRUNCATED) |
Bed009 | "professor f: So the what w we h have been doing i they would like us all to read these digits . gra(...TRUNCATED) |
Bed010 | "grad b: grad d: How many batteries do you go through ? grad b: Thank you . My suggestion is that R(...TRUNCATED) |
Bed011 | "grad c: Now can you give me the remote T ? professor d: OK , so Eva , co could you read your numb(...TRUNCATED) |
This paper introduces a scalable framework for constructing evaluation benchmarks that challenge RAG systems to integrate information across distinct sources and generate long-form responses. Using our framework, we build two new benchmarks on Multi-Source Retrieval and Synthesis: MSRS-Story and MSRS-Meet.
Load the corpora for MSRS-Story and MSRS-Meet:
from datasets import load_dataset
story_corpus = load_dataset("yale-nlp/MSRS", "story-corpus", split="corpus")
meeting_corpus = load_dataset("yale-nlp/MSRS", "meeting-corpus", split="corpus")
Corpus Dataset Example:
{
"id": // Unique ID for the document
"text": // Document text
}
Load the query-answer pairs for MSRS-Story and MSRS-Meet (available splits: train, test, and validation):
from datasets import load_dataset
story_qa = load_dataset("yale-nlp/MSRS", "story-qa")
meeting_qa = load_dataset("yale-nlp/MSRS", "meeting-qa")
QA Dataset Example:
{
"id": // Unique ID for the query
"query": // Query text
"gold_documents": // List of gold document IDs
"answer": // List of answer summaries
}