Datasets:
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: UnexpectedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
name large_string | ra float64 | dec float64 | lii float64 | bii float64 | redshift float64 | redshift_source_name large_string | mass_sz float64 | mass_sz_pos_err float64 | mass_sz_neg_err float64 | y5r500 float64 | y5r500_error float64 | snr float64 | det_pipeline_codes int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSZ2 G000.04+45.13 | 229.190512 | -1.017222 | 0.040539 | 45.135175 | 0.1198 | RXC J1516.5-0056 | 3.962411 | 0.39329 | 0.370242 | 0.005482 | 0.0019 | 6.75319 | 111 |
PSZ2 G000.13+78.04 | 203.558683 | 20.255991 | 0.138048 | 78.042114 | 0.171 | RXC J1334.1+2013 | 5.122391 | 0.351061 | 0.322839 | 0.004361 | 0.00184 | 9.25669 | 111 |
PSZ2 G000.40-41.86 | 316.084485 | -41.354169 | 0.402994 | -41.860793 | 0.1651 | RXCJ2104.3-4120 | 5.297053 | 0.32035 | 0.344108 | 0.004508 | 0.001047 | 9.70428 | 111 |
PSZ2 G000.77-35.69 | 307.972844 | -40.598725 | 0.775048 | -35.699386 | 0.3416 | RXCJ2031.8-4037 | 6.333562 | 0.58988 | 0.61133 | 0.001606 | 0.000517 | 6.58179 | 111 |
PSZ2 G002.04-22.15 | 291.35961 | -36.517944 | 2.045797 | -22.152166 | null | null | null | null | null | 0.001928 | 0.000644 | 5.12563 | 1 |
PSZ2 G002.08-68.28 | 349.632431 | -36.332559 | 2.087017 | -68.281561 | 0.14 | ACO S 1109 | 2.835297 | 0.370542 | 0.463434 | 0.003127 | 0.001591 | 4.7504 | 10 |
PSZ2 G002.42+69.64 | 210.993317 | 15.688427 | 2.427461 | 69.648458 | 0.180518 | RMJ140358.9+154409.6 | 3.510401 | 0.465839 | 0.484462 | 0.002686 | 0.00131 | 4.62169 | 100 |
PSZ2 G002.77-56.16 | 334.659473 | -38.879406 | 2.777511 | -56.168343 | 0.1411 | RXCJ2218.6-3853 | 4.411132 | 0.29866 | 0.303283 | 0.004048 | 0.001028 | 9.19606 | 111 |
PSZ2 G002.82+39.23 | 235.015176 | -3.285135 | 2.827718 | 39.238878 | 0.1533 | RXCJ1540.1-0318 | 5.736017 | 0.475538 | 0.476516 | 0.009701 | 0.002637 | 8.07308 | 111 |
PSZ2 G002.88-22.45 | 292.014768 | -35.876093 | 2.882716 | -22.455398 | null | null | null | null | null | 0.001943 | 0.000712 | 4.80061 | 1 |
PSZ2 G003.21-76.04 | 358.351215 | -33.293244 | 3.210243 | -76.047131 | null | null | null | null | null | 0.001036 | 0.000385 | 4.78953 | 10 |
PSZ2 G003.91-42.03 | 316.467508 | -38.75316 | 3.914656 | -42.035963 | 0.1521 | RXCJ2106.0-3846 | 4.716204 | 0.321887 | 0.370266 | 0.005358 | 0.001111 | 9.33304 | 111 |
PSZ2 G003.93-59.41 | 338.608094 | -37.741318 | 3.931728 | -59.411021 | 0.151 | RXCJ2234.5-3744 | 7.194754 | 0.263986 | 0.259055 | 0.005663 | 0.00072 | 17.35802 | 111 |
PSZ2 G004.04+42.23 | 233.273337 | -0.675416 | 4.046384 | 42.236959 | 0.151272 | RMJ153303.5-004616.5 | 3.592052 | 0.465211 | 0.500454 | 0.003209 | 0.001791 | 4.75789 | 10 |
PSZ2 G004.13+56.81 | 221.865132 | 8.45169 | 4.13425 | 56.816725 | 0.38 | RXC J1447.4+0827 | 7.122818 | 0.643275 | 0.678634 | 0.003089 | 0.00093 | 6.75999 | 111 |
PSZ2 G004.45-19.55 | 289.26673 | -33.541566 | 4.451979 | -19.556128 | 0.54 | null | 10.356931 | 0.677135 | 0.724367 | 0.001964 | 0.00036 | 9.06547 | 111 |
PSZ2 G005.91-28.26 | 299.80687 | -34.891778 | 5.914805 | -28.269885 | 0.1728 | RXCJ1959.1-3454 | 4.286492 | 0.387097 | 0.416893 | 0.002291 | 0.000889 | 5.98316 | 111 |
PSZ2 G006.05+29.43 | 244.40612 | -7.262465 | 6.050144 | 29.431338 | 0.2523 | RXC J1617.6-0714 | 5.515037 | 0.647036 | 0.714597 | 0.001785 | 0.000743 | 5.09372 | 10 |
PSZ2 G006.16-69.49 | 350.53752 | -34.575214 | 6.165211 | -69.496747 | null | null | null | null | null | 0.001332 | 0.000684 | 4.5534 | 10 |
PSZ2 G006.38+62.03 | 218.308028 | 12.486271 | 6.387319 | 62.032347 | 0.235712 | RMJ143312.4+122756.8 | 4.813953 | 0.554516 | 0.572437 | 0.001361 | 0.000424 | 5.65158 | 101 |
PSZ2 G006.49+50.56 | 227.72895 | 5.768102 | 6.49855 | 50.563311 | 0.0766 | A2029 | 7.039484 | 0.199073 | 0.193102 | 0.022963 | 0.002115 | 23.17088 | 111 |
PSZ2 G006.68-35.55 | 308.705933 | -35.825081 | 6.688727 | -35.55516 | 0.0894 | RXCJ2034.7-3548 | 4.166683 | 0.232628 | 0.237041 | 0.011719 | 0.002152 | 11.85154 | 111 |
PSZ2 G006.76+30.45 | 243.95488 | -6.152363 | 6.768312 | 30.454035 | 0.203 | RXCJ1615.7-0608 | 16.116468 | 0.296833 | 0.292221 | 0.023534 | 0.001633 | 35.01054 | 111 |
PSZ2 G006.82-34.71 | 307.710992 | -35.564128 | 6.823753 | -34.713253 | 0.1398 | RXCJ2030.7-3532 | 3.152574 | 0.402348 | 0.436777 | 0.00175 | 0.000802 | 5.0221 | 100 |
PSZ2 G006.84+50.69 | 227.755239 | 6.022011 | 6.844322 | 50.693867 | 0.075728 | null | 1.844416 | 0.742635 | 0.744162 | 0.036784 | 0.007597 | 5.73192 | 10 |
PSZ2 G007.57-33.90 | 306.88606 | -34.79653 | 7.576689 | -33.902691 | 0.55 | null | 6.273721 | 0.734868 | 0.802158 | 0.001142 | 0.000356 | 4.82758 | 110 |
PSZ2 G007.67-43.18 | 318.179579 | -36.084397 | 7.671854 | -43.187672 | null | null | null | null | null | 0.001718 | 0.000639 | 5.38838 | 110 |
PSZ2 G007.76-36.83 | 310.439291 | -35.187758 | 7.767536 | -36.83549 | 0.089462 | ACO 3705 | 2.638609 | 0.268698 | 0.282619 | 0.005117 | 0.001673 | 5.74397 | 111 |
PSZ2 G008.31-64.74 | 344.678228 | -34.788245 | 8.318088 | -64.746911 | 0.312 | ACO S 1077 | 7.745729 | 0.41188 | 0.396772 | 0.004499 | 0.00081 | 10.9472 | 111 |
PSZ2 G008.47-56.34 | 334.443641 | -35.715568 | 8.474477 | -56.342089 | 0.1486 | RXCJ2217.7-3543 | 4.791958 | 0.304431 | 0.288075 | 0.004862 | 0.001035 | 10.0536 | 111 |
PSZ2 G008.70-31.44 | 304.241327 | -33.32638 | 8.707798 | -31.442067 | null | null | null | null | null | 0.003311 | 0.001103 | 5.34288 | 1 |
PSZ2 G008.80-35.18 | 308.659507 | -34.061514 | 8.805129 | -35.189622 | 0.0936 | RXCJ2034.7-3404 | 2.975521 | 0.286146 | 0.328333 | 0.00305 | 0.001333 | 6.28531 | 111 |
PSZ2 G008.94-81.22 | 3.559062 | -30.387616 | 8.946474 | -81.223219 | 0.3066 | RXCJ0014.3-3023 | 9.835684 | 0.39472 | 0.37541 | 0.004099 | 0.000551 | 15.31582 | 111 |
PSZ2 G009.04+31.09 | 244.586013 | -4.189299 | 9.047731 | 31.097036 | null | null | null | null | null | 0.002331 | 0.001004 | 5.0428 | 110 |
PSZ2 G009.45-56.93 | 335.133561 | -35.137599 | 9.459255 | -56.939485 | 0.1544 | RXCJ2220.5-3509 | 4.021076 | 0.349856 | 0.361679 | 0.001615 | 0.000504 | 7.29635 | 111 |
PSZ2 G010.76-16.91 | 288.942382 | -26.994797 | 10.768693 | -16.918422 | null | null | null | null | null | 0.002804 | 0.00101 | 4.63515 | 10 |
PSZ2 G011.06-63.84 | 343.386217 | -33.738863 | 11.066184 | -63.84079 | 0.224 | RXCJ2253.5-3343 | 4.070501 | 0.466557 | 0.488097 | 0.001016 | 0.000293 | 5.36425 | 111 |
PSZ2 G011.36+49.42 | 230.476898 | 7.673746 | 11.364233 | 49.42352 | 0.0442 | RXC J1521.8+0742 | 1.869686 | 0.201766 | 0.211982 | 0.00575 | 0.002175 | 5.36439 | 111 |
PSZ2 G011.36-72.93 | 354.05385 | -32.134313 | 11.369058 | -72.931412 | null | null | null | null | null | 0.002324 | 0.000913 | 6.26367 | 111 |
PSZ2 G011.72-37.96 | 312.450469 | -32.299867 | 11.722062 | -37.961504 | 0.323 | MACSJ2049.9-3217 | 5.374032 | 0.589478 | 0.638055 | 0.001314 | 0.000459 | 5.37476 | 111 |
PSZ2 G011.92-63.53 | 342.976037 | -33.394181 | 11.922151 | -63.537998 | null | ACO 3926 | null | null | null | 0.001124 | 0.000365 | 5.72106 | 111 |
PSZ2 G012.59-20.10 | 292.978228 | -26.566636 | 12.593223 | -20.107646 | 0.352 | MACSJ1931.8-2634 | 6.974438 | 0.525899 | 0.563455 | 0.001892 | 0.000547 | 7.0115 | 111 |
PSZ2 G012.81+49.68 | 230.767389 | 8.607395 | 12.813905 | 49.688193 | 0.0355 | RXC J1523.0+0836 | 1.898151 | 0.174993 | 0.179596 | 0.010043 | 0.003273 | 6.75556 | 111 |
PSZ2 G013.06-75.46 | 356.852613 | -31.150862 | 13.063607 | -75.467599 | null | null | null | null | null | 0.001745 | 0.000726 | 5.28891 | 111 |
PSZ2 G013.74-45.53 | 321.566338 | -32.025446 | 13.746041 | -45.532618 | 0.323033 | ABELL S0946 | 4.810649 | 0.564473 | 0.593464 | 0.000874 | 0.000205 | 5.18606 | 10 |
PSZ2 G014.09+38.38 | 240.856142 | 3.322374 | 14.097826 | 38.387871 | 0.2222 | WHL J240.829+3.279 | 4.725769 | 0.54516 | 0.593411 | 0.002499 | 0.001048 | 5.20146 | 111 |
PSZ2 G014.33+60.23 | 221.978651 | 14.769364 | 14.337474 | 60.233583 | 0.219834 | RMJ144756.9+144532.6 | 4.365911 | 0.531632 | 0.550212 | 0.002647 | 0.001236 | 4.99666 | 100 |
PSZ2 G014.72-62.49 | 341.63344 | -32.201116 | 14.721113 | -62.49637 | null | null | null | null | null | 0.002631 | 0.001268 | 5.21311 | 111 |
PSZ2 G015.75-28.66 | 303.077184 | -26.705429 | 15.750789 | -28.664592 | 0.149 | null | 3.260183 | 0.39348 | 0.426908 | 0.00181 | 0.000894 | 4.76452 | 10 |
PSZ2 G017.25-70.71 | 351.168885 | -30.65107 | 17.257286 | -70.716743 | null | null | null | null | null | 0.001122 | 0.000421 | 5.19466 | 100 |
PSZ2 G017.72-51.40 | 328.749268 | -30.132467 | 17.726202 | -51.404178 | null | null | null | null | null | 0.002325 | 0.001113 | 4.53554 | 100 |
PSZ2 G018.06-36.38 | 311.995708 | -27.019506 | 18.066877 | -36.382883 | null | ACO 3714 | null | null | null | 0.001054 | 0.000236 | 5.64942 | 11 |
PSZ2 G018.18-60.00 | 338.712148 | -30.541865 | 18.185299 | -60.005925 | 0.2515 | RXC J2234.8-3033 | 4.868449 | 0.449366 | 0.473501 | 0.001388 | 0.000468 | 6.35725 | 111 |
PSZ2 G018.32-28.50 | 303.700349 | -24.510512 | 18.324839 | -28.507279 | 0.1612 | RXCJ2014.8-2430 | 5.092264 | 0.356207 | 0.36665 | 0.002829 | 0.000889 | 8.67636 | 111 |
PSZ2 G018.54-25.69 | 300.865566 | -23.391513 | 18.540875 | -25.691913 | 0.3171 | RXCJ2003.5-2323 | 8.991968 | 0.444413 | 0.488526 | 0.003274 | 0.000596 | 11.34157 | 111 |
PSZ2 G018.64-83.11 | 5.254295 | -28.621724 | 18.645036 | -83.11475 | null | null | null | null | null | 0.000915 | 0.000331 | 4.62228 | 10 |
PSZ2 G018.73+23.56 | 255.577536 | -1.024025 | 18.73035 | 23.561242 | 0.089 | null | 3.968832 | 0.300528 | 0.303522 | 0.014111 | 0.003745 | 7.51618 | 111 |
PSZ2 G018.73-15.49 | 290.777061 | -19.399177 | 18.733979 | -15.491083 | null | null | null | null | null | 0.001104 | 0.000356 | 4.84424 | 10 |
PSZ2 G018.76-61.65 | 340.636963 | -30.315046 | 18.761896 | -61.657302 | null | null | null | null | null | 0.001545 | 0.000654 | 5.03814 | 110 |
PSZ2 G018.84+22.43 | 256.606693 | -1.503282 | 18.845194 | 22.431129 | 0.0912 | RXCJ1706.4-0132 | 3.603171 | 0.295964 | 0.329862 | 0.007542 | 0.002078 | 6.33571 | 111 |
PSZ2 G018.92-33.64 | 309.278132 | -25.592983 | 18.925442 | -33.648876 | null | null | null | null | null | 0.00221 | 0.001115 | 4.7718 | 100 |
PSZ2 G019.12+31.23 | 249.122733 | 3.147637 | 19.129251 | 31.236489 | 0.28 | null | 6.649408 | 0.515759 | 0.542878 | 0.002214 | 0.000761 | 7.52636 | 11 |
PSZ2 G019.48-80.97 | 2.822324 | -28.868828 | 19.487647 | -80.971363 | 0.062 | RXCJ0011.3-2851 | 2.606369 | 0.182667 | 0.188038 | 0.007604 | 0.00163 | 8.86259 | 111 |
PSZ2 G020.08+37.47 | 244.06748 | 6.913715 | 20.08482 | 37.474446 | 0.332806 | RMJ161610.2+065504.4 | 5.477802 | 0.689388 | 0.738281 | 0.001704 | 0.000589 | 4.72731 | 10 |
PSZ2 G020.21-36.84 | 313.008337 | -25.482616 | 20.214251 | -36.847746 | null | null | null | null | null | 0.001092 | 0.000306 | 5.17455 | 10 |
PSZ2 G020.49-47.35 | 324.498505 | -27.727018 | 20.495117 | -47.357043 | null | null | null | null | null | 0.001352 | 0.000467 | 4.99537 | 110 |
PSZ2 G020.66+37.99 | 243.831924 | 7.570925 | 20.669876 | 37.996417 | 0.345133 | RMJ161505.4+073455.4 | 5.652531 | 0.641905 | 0.648596 | 0.004009 | 0.001382 | 5.3511 | 11 |
PSZ2 G021.02-29.04 | 305.102484 | -22.447902 | 21.029572 | -29.043872 | null | null | null | null | null | 0.001272 | 0.000475 | 4.88909 | 10 |
PSZ2 G021.08+38.00 | 243.982198 | 7.859834 | 21.082238 | 38.00375 | 0.3815 | WHL J244.011+7.864 | 6.165772 | 0.641685 | 0.628954 | 0.001502 | 0.000561 | 5.37691 | 101 |
PSZ2 G021.10+33.24 | 248.198872 | 5.592189 | 21.108807 | 33.241849 | 0.1514 | RXC J1632.7+0534 | 7.788315 | 0.300539 | 0.301766 | 0.008001 | 0.001211 | 16.31857 | 111 |
PSZ2 G021.36-43.02 | 319.896235 | -26.201725 | 21.369583 | -43.024627 | 0.38 | null | 5.8108 | 0.615291 | 0.648235 | 0.001401 | 0.000458 | 5.54686 | 111 |
PSZ2 G022.03+17.75 | 262.152302 | -1.217553 | 22.030853 | 17.754109 | null | null | null | null | null | 0.003257 | 0.001172 | 6.20045 | 101 |
PSZ2 G022.12-38.81 | 315.551114 | -24.572873 | 22.123237 | -38.813227 | 0.188 | RXCJ2102.1-2431 | 3.731324 | 0.483119 | 0.513224 | 0.001311 | 0.000505 | 5.06137 | 100 |
PSZ2 G022.98+19.49 | 261.068715 | 0.415468 | 22.986496 | 19.492139 | 0.4044 | WHL J261.104+0.415 | 6.790033 | 0.80673 | 0.853331 | 0.001463 | 0.00052 | 5.19207 | 100 |
PSZ2 G023.05+20.52 | 260.195441 | 0.968497 | 23.055622 | 20.523697 | null | null | null | null | null | 0.001549 | 0.000513 | 5.57412 | 110 |
PSZ2 G023.17+86.71 | 196.473108 | 26.526184 | 23.175385 | 86.719712 | 0.3063 | ZwCl5699 | 5.03305 | 0.559982 | 0.564027 | 0.0034 | 0.001474 | 5.34141 | 111 |
PSZ2 G023.40-15.26 | 292.49215 | -15.193525 | 23.408571 | -15.261295 | 0.0829 | RXC J1930.0-1509 | 2.369741 | 0.299939 | 0.318777 | 0.003253 | 0.001484 | 5.0056 | 10 |
PSZ2 G023.87-13.88 | 291.396014 | -14.205531 | 23.876706 | -13.88471 | null | null | null | null | null | 0.002075 | 0.000828 | 4.90816 | 11 |
PSZ2 G024.44+22.76 | 258.835171 | 3.171823 | 24.443053 | 22.768607 | 0.1647 | RXC J1715.2+0309 | 4.505844 | 0.400846 | 0.412531 | 0.003866 | 0.001185 | 5.9979 | 111 |
PSZ2 G024.46-18.08 | 295.595079 | -15.435756 | 24.463846 | -18.088549 | null | null | null | null | null | 0.004716 | 0.00111 | 6.97577 | 11 |
PSZ2 G025.02-41.49 | 319.039408 | -23.194025 | 25.020905 | -41.491173 | null | RXC J2115.9-2309 | null | null | null | 0.001436 | 0.000417 | 6.42499 | 111 |
PSZ2 G025.07-78.64 | 0.090246 | -28.100263 | 25.073021 | -78.648934 | null | null | null | null | null | 0.002447 | 0.000835 | 6.2172 | 111 |
PSZ2 G025.13-75.88 | 356.960338 | -28.142586 | 25.13321 | -75.888293 | 0.03 | RXCJ2347.7-2808 | 1.480293 | 0.114748 | 0.107849 | 0.009799 | 0.002736 | 8.07377 | 111 |
PSZ2 G025.89-46.67 | 324.677505 | -23.984933 | 25.899679 | -46.679762 | null | null | null | null | null | 0.002408 | 0.001201 | 4.93352 | 10 |
PSZ2 G026.09-25.62 | 303.427768 | -17.0252 | 26.090567 | -25.625029 | null | null | null | null | null | 0.001972 | 0.000958 | 4.64855 | 100 |
PSZ2 G026.34-58.64 | 337.657183 | -26.266352 | 26.340177 | -58.642046 | null | null | null | null | null | 0.000851 | 0.000259 | 4.54593 | 10 |
PSZ2 G026.73-38.94 | 316.842841 | -21.184007 | 26.734322 | -38.948451 | 0.202 | ACO 2336 | 5.409047 | 0.363768 | 0.361105 | 0.005284 | 0.001481 | 8.42102 | 111 |
PSZ2 G027.23+15.73 | 266.291228 | 2.218194 | 27.238718 | 15.738386 | null | null | null | null | null | 0.001434 | 0.000482 | 4.89738 | 10 |
PSZ2 G027.28+23.79 | 259.13709 | 5.964183 | 27.288549 | 23.796466 | null | null | null | null | null | 0.002684 | 0.001318 | 4.70543 | 10 |
PSZ2 G027.39+15.39 | 266.661165 | 2.191051 | 27.391407 | 15.398161 | null | null | null | null | null | 0.001066 | 0.000211 | 5.22816 | 10 |
PSZ2 G027.77+10.88 | 270.840706 | 0.432664 | 27.777383 | 10.880556 | null | null | null | null | null | 0.004839 | 0.001997 | 6.41661 | 1 |
PSZ2 G027.77-49.72 | 328.24644 | -23.552286 | 27.778138 | -49.727574 | null | null | null | null | null | 0.001081 | 0.000446 | 4.59963 | 100 |
PSZ2 G027.81-45.93 | 324.287503 | -22.513255 | 27.812596 | -45.939227 | null | null | null | null | null | 0.00455 | 0.002418 | 5.24201 | 100 |
PSZ2 G027.92+15.54 | 266.767193 | 2.71152 | 27.921186 | 15.544505 | null | null | null | null | null | 0.003084 | 0.001799 | 4.53575 | 10 |
PSZ2 G027.99-69.85 | 350.208797 | -27.02998 | 27.998118 | -69.859621 | null | null | null | null | null | 0.00713 | 0.001894 | 4.56345 | 10 |
PSZ2 G028.05+25.43 | 257.979129 | 7.322971 | 28.050891 | 25.436251 | 0.284 | null | 6.629104 | 0.512854 | 0.538148 | 0.003842 | 0.000912 | 8.21688 | 111 |
PSZ2 G028.08+10.79 | 271.055962 | 0.658494 | 28.082599 | 10.794148 | 0.0882 | RXC J1804.1+0042 | 3.285987 | 0.335807 | 0.309713 | 0.010123 | 0.003728 | 6.03667 | 1 |
PSZ2 G028.15-08.62 | 288.421637 | -8.140585 | 28.158565 | -8.624712 | null | null | null | null | null | 0.001977 | 0.000513 | 7.66655 | 110 |
PSZ2 G028.63+50.15 | 235.033173 | 17.898662 | 28.630323 | 50.156604 | 0.0916 | A2108 | 3.249135 | 0.268175 | 0.280804 | 0.003765 | 0.001142 | 6.91491 | 111 |
PSZ2 G028.77-33.56 | 312.061447 | -17.808966 | 28.775948 | -33.564064 | 0.1475 | RXCJ2048.1-1750 | 4.514435 | 0.314703 | 0.329338 | 0.004395 | 0.000965 | 8.7378 | 111 |
Planck PSZ2 Galaxy Cluster Catalog
Credit: NASA/ESA/STScI
Part of a dataset collection on Hugging Face.
Dataset description
Galaxy clusters detected by the Planck satellite via the Sunyaev-Zeldovich effect, with mass, redshift, and signal-to-noise measurements sourced from NASA HEASARC.
Galaxy clusters are the largest gravitationally bound structures in the universe. The Planck satellite detected them through the thermal Sunyaev-Zeldovich effect: hot intracluster gas distorts the cosmic microwave background spectrum. The PSZ2 catalog is the second and final Planck SZ source catalog, based on the full mission data.
Galaxy clusters occupy a unique position in cosmology: they sit at the intersection of structure formation theory and observational cosmology. As the most massive virialized objects in the universe, their abundance as a function of mass and redshift is exquisitely sensitive to the matter density parameter, the amplitude of density fluctuations (sigma_8), and the dark energy equation of state. Counting clusters at different epochs therefore provides independent constraints on cosmological parameters complementary to those from the CMB power spectrum, baryon acoustic oscillations, and Type Ia supernovae.
The thermal Sunyaev-Zeldovich effect exploited by Planck arises when CMB photons inverse-Compton scatter off the hot electrons in the intracluster medium, which can reach temperatures of 10^7 to 10^8 K. This produces a characteristic spectral distortion that is independent of redshift, making SZ surveys uniquely capable of detecting massive clusters at any distance. The integrated SZ signal (Y_5R500) is tightly correlated with total cluster mass, providing a nearly mass-limited sample essential for cluster cosmology.
This dataset is suitable for tabular regression tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
name |
str | Planck cluster designation in the format 'PSZ2 GXXX.X+/-XX.X' (Galactic longitude and latitude encoded in the name) | PSZ2 G000.04+45.13 | 0.0% |
ra |
float64 | ICRS J2000.0 right ascension of the cluster center in degrees (0-360) | 229.190512 | 0.0% |
dec |
float64 | ICRS J2000.0 declination of the cluster center in degrees (-90 to +90) | -1.017222 | 0.0% |
lii |
float64 | Galactic longitude of the cluster center in degrees (0-360) | 0.04053948 | 0.0% |
bii |
float64 | Galactic latitude of the cluster center in degrees (-90 to +90) | 45.13517508 | 0.0% |
redshift |
float64 | Cluster spectroscopic or photometric redshift; null for ~30% of Planck clusters lacking optical confirmation | 0.1198 | 33.8% |
redshift_source_name |
str | Survey or reference providing the redshift (e.g., 'SDSS', 'ACT', 'SPT'); null if redshift is null | RXC J1516.5-0056 | 43.6% |
mass_sz |
float64 | SZ-derived cluster mass M_SZ in units of 10^14 solar masses; Planck clusters range ~1-15; null if Y_5R500 is unavailable | 3.962411 | 33.8% |
mass_sz_pos_err |
float64 | Upper (positive) 1-sigma uncertainty on mass_sz in units of 10^14 solar masses; null if mass_sz is null | 0.39329 | 33.8% |
mass_sz_neg_err |
float64 | Lower (negative) 1-sigma uncertainty on mass_sz in units of 10^14 solar masses; null if mass_sz is null | 0.370242 | 33.8% |
y5r500 |
float64 | Integrated Compton y-parameter measured within 5*R_500 in arcmin^2; dimensionless measure of total ICM thermal energy; low-scatter mass proxy; typical range 1e-4 to 1e-2 arcmin^2 | 0.005481591 | 0.0% |
y5r500_error |
float64 | 1-sigma uncertainty on Y_5R500 in arcmin^2; null if y5r500 is null | 0.0018995 | 0.0% |
snr |
float64 | Planck detection signal-to-noise ratio; catalog threshold SNR > 4.5; most massive clusters can reach SNR > 50 | 6.75319 | 0.0% |
det_pipeline_codes |
int64 | Bitmask or code string indicating which of the three detection pipelines confirmed this cluster: MMF1, MMF3, PwS (PowellSnakes) | 111 | 0.0% |
Quick stats
- 1,653 galaxy clusters from the Planck PSZ2 catalog
- 1,094 with measured redshift (median z = 0.224, max z = 0.972)
- Median detection SNR: 5.6
- Median SZ mass: 4.74 x 10^14 M_sun
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/galaxy-clusters", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/galaxy-clusters", split="train")
df = ds.to_pandas()
# Redshift distribution
z = df["redshift"].dropna()
print(f"{len(z):,} clusters with redshift, median z = {z.median():.3f}")
# Most massive clusters
top = df.nlargest(10, "mass_sz")[["name", "redshift", "mass_sz", "snr"]]
print(top)
# Sky map in Galactic coordinates
import matplotlib.pyplot as plt
plt.scatter(df["lii"], df["bii"], c=df["snr"], s=3, cmap="viridis")
plt.colorbar(label="SNR")
plt.xlabel("Galactic longitude (deg)")
plt.ylabel("Galactic latitude (deg)")
plt.title("Planck PSZ2 Galaxy Clusters")
plt.show()
Data source
https://heasarc.gsfc.nasa.gov/W3Browse/all/plancksz2.html
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon — AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{galaxy_clusters,
title = {Planck PSZ2 Galaxy Cluster Catalog},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/galaxy-clusters},
publisher = {Hugging Face}
}
License
- Downloads last month
- 22