feature_id stringlengths 6 27 ⌀ | sample_id stringclasses 124
values | value float64 -0.81 14.4 ⌀ |
|---|---|---|
1007_s_at | GSM2500349 | 5.29247 |
1053_at | GSM2500349 | 5.167734 |
117_at | GSM2500349 | 9.622298 |
121_at | GSM2500349 | 5.634761 |
1255_g_at | GSM2500349 | 3.051359 |
1294_at | GSM2500349 | 8.262547 |
1316_at | GSM2500349 | 5.292503 |
1320_at | GSM2500349 | 5.217202 |
1405_i_at | GSM2500349 | 10.073817 |
1431_at | GSM2500349 | 3.572331 |
1438_at | GSM2500349 | 4.415457 |
1487_at | GSM2500349 | 5.96874 |
1494_f_at | GSM2500349 | 4.876345 |
1552256_a_at | GSM2500349 | 5.168331 |
1552257_a_at | GSM2500349 | 5.94719 |
1552258_at | GSM2500349 | 5.349193 |
1552261_at | GSM2500349 | 4.865382 |
1552263_at | GSM2500349 | 4.825217 |
1552264_a_at | GSM2500349 | 8.067196 |
1552266_at | GSM2500349 | 3.444718 |
1552269_at | GSM2500349 | 2.301792 |
1552271_at | GSM2500349 | 4.297439 |
1552272_a_at | GSM2500349 | 3.453916 |
1552274_at | GSM2500349 | 6.653467 |
1552275_s_at | GSM2500349 | 6.73155 |
1552276_a_at | GSM2500349 | 4.32562 |
1552277_a_at | GSM2500349 | 4.364013 |
1552278_a_at | GSM2500349 | 3.848751 |
1552279_a_at | GSM2500349 | 5.269372 |
1552280_at | GSM2500349 | 2.859336 |
1552281_at | GSM2500349 | 5.127399 |
1552283_s_at | GSM2500349 | 4.199656 |
1552286_at | GSM2500349 | 5.508838 |
1552287_s_at | GSM2500349 | 5.109763 |
1552288_at | GSM2500349 | 4.170199 |
1552289_a_at | GSM2500349 | 3.833081 |
1552291_at | GSM2500349 | 5.505989 |
1552293_at | GSM2500349 | 4.056877 |
1552295_a_at | GSM2500349 | 4.836881 |
1552296_at | GSM2500349 | 4.943032 |
1552299_at | GSM2500349 | 7.322877 |
1552301_a_at | GSM2500349 | 4.248855 |
1552302_at | GSM2500349 | 6.102597 |
1552303_a_at | GSM2500349 | 4.514219 |
1552304_at | GSM2500349 | 4.895417 |
1552306_at | GSM2500349 | 5.060868 |
1552307_a_at | GSM2500349 | 7.184973 |
1552309_a_at | GSM2500349 | 5.774521 |
1552310_at | GSM2500349 | 3.877259 |
1552311_a_at | GSM2500349 | 5.794668 |
1552312_a_at | GSM2500349 | 3.990264 |
1552314_a_at | GSM2500349 | 4.662168 |
1552315_at | GSM2500349 | 4.514631 |
1552316_a_at | GSM2500349 | 10.557594 |
1552318_at | GSM2500349 | 6.961988 |
1552319_a_at | GSM2500349 | 4.989314 |
1552320_a_at | GSM2500349 | 4.188055 |
1552321_a_at | GSM2500349 | 4.967124 |
1552322_at | GSM2500349 | 2.956047 |
1552323_s_at | GSM2500349 | 4.439563 |
1552325_at | GSM2500349 | 3.966356 |
1552326_a_at | GSM2500349 | 3.963239 |
1552327_at | GSM2500349 | 2.955047 |
1552329_at | GSM2500349 | 5.270178 |
1552330_at | GSM2500349 | 4.330673 |
1552332_at | GSM2500349 | 5.960737 |
1552334_at | GSM2500349 | 6.330992 |
1552335_at | GSM2500349 | 5.15868 |
1552337_s_at | GSM2500349 | 4.040581 |
1552338_at | GSM2500349 | 3.747887 |
1552340_at | GSM2500349 | 3.762175 |
1552343_s_at | GSM2500349 | 8.786253 |
1552344_s_at | GSM2500349 | 5.057366 |
1552347_at | GSM2500349 | 4.961114 |
1552348_at | GSM2500349 | 8.129634 |
1552349_a_at | GSM2500349 | 5.495577 |
1552354_at | GSM2500349 | 3.33757 |
1552355_s_at | GSM2500349 | 4.197333 |
1552359_at | GSM2500349 | 2.981337 |
1552360_a_at | GSM2500349 | 3.931815 |
1552362_a_at | GSM2500349 | 6.431853 |
1552364_s_at | GSM2500349 | 5.26135 |
1552365_at | GSM2500349 | 2.839892 |
1552367_a_at | GSM2500349 | 3.643025 |
1552368_at | GSM2500349 | 3.647918 |
1552370_at | GSM2500349 | 4.306662 |
1552372_at | GSM2500349 | 1.685269 |
1552373_s_at | GSM2500349 | 4.275378 |
1552375_at | GSM2500349 | 6.291065 |
1552377_s_at | GSM2500349 | 5.291872 |
1552378_s_at | GSM2500349 | 4.475913 |
1552379_at | GSM2500349 | 2.723257 |
1552381_at | GSM2500349 | 4.281034 |
1552383_at | GSM2500349 | 6.566376 |
1552384_a_at | GSM2500349 | 4.168251 |
1552386_at | GSM2500349 | 5.260669 |
1552388_at | GSM2500349 | 5.057829 |
1552389_at | GSM2500349 | 3.449188 |
1552390_a_at | GSM2500349 | 2.904791 |
1552391_at | GSM2500349 | 4.655124 |
Data Card: Septic Shock Day-28 Mortality Biomarker Whole-Blood Microarray Dataset (GSE95233)
Summary
Expression + sample metadata + feature metadata for GSE95233, a microarray study exploring early gene expression modulation in septic shock patients according to day-28 mortality, profiled on the Affymetrix HG-U133 Plus 2.0 Array (GPL570). Candidate prognostic biomarkers identified in the associated study included CX3CR1 and LILRB2.
Source accession
| Accession | N (samples) | N (patients) | Platform | Retrieval source |
|---|---|---|---|---|
| GSE95233 | 124 (102 septic shock, 22 healthy control) | 73 (51 septic shock, 22 healthy control) | Affymetrix HG-U133 Plus 2.0 (GPL570) | NCBI GEO |
Septic shock patients were sampled twice: at admission (D01) and a second time at D2 or D3 (never both) — all 51 septic patients have exactly 2 samples, no partial follow-up. Healthy controls were mostly sampled once (18 of 22), but 2 controls unexpectedly have 2 samples each; the reason for this was not resolved (e.g., technical replicate vs. genuine re-draw) and should be checked before treating those 2 controls' samples as independent.
Files
sample_metadata.parquet— one row per sample:sample_id,patient_id,age,sex,survival(Survivor/Non Survivor/NAfor controls),timepoint(D01/D02/D03/NAfor controls)feature_metadata.parquet— one row per probe (feature_id): annotation fromhgu133plus2.db(SYMBOL,ENTREZID,ENSEMBL,GENENAME,UNIPROT)expression.parquet— single file, long format:feature_id,sample_id,value
Sample metadata field notes
sexhas an unexplained third level,"H"(4 samples, belonging to 2 patients), alongside the expectedF/M. Both"H"-labeled patients have a complete, expected sample pair (D01 + one follow-up), so this appears to be a consistent third category rather than a data artifact — but what"H"denotes is unknown and was not stated in the accession metadata.timepointandsurvivalareNAfor all healthy control samples, by design (these variables don't apply to non-septic individuals).patient_iddistinguishes controls (prefixed"Control") from septic shock patients, and is the correct key for linking a patient's D01 and follow-up samples together.
Expression value processing
Values are RMA-normalized signal intensity, already log2-transformed by the submitter, as deposited. No further transformation applied.
Provenance / reproducibility
See pull_gse95233.R.
- Downloads last month
- 58