Company stringlengths 4 13 | HuggingFace stringlengths 28 50 |
|---|---|
OpenAI | https://huggingface.co/openai |
OpenAI | https://huggingface.co/openai-community |
OpenAI | https://huggingface.co/openai-gpt-oss-grants |
Microsoft | https://huggingface.co/microsoft |
Microsoft | https://huggingface.co/microsoft-cognitive-service |
Microsoft | https://huggingface.co/MicrosoftResearch |
Google | https://huggingface.co/google |
Meta | https://huggingface.co/meta-llama |
Meta | https://huggingface.co/facebook |
NVIDIA | https://huggingface.co/nvidia |
NVIDIA | https://huggingface.co/NVIDIA-DIR |
NVIDIA | https://huggingface.co/blog/nvidia/multi-llm-nim |
Netlify | https://huggingface.co/Netlify |
DataDog | https://huggingface.co/Datadog |
Bloomberg | https://huggingface.co/bloomberg |
Crew AI | https://huggingface.co/crewAI |
CircleCI | https://huggingface.co/circleci |
Zilliz | https://huggingface.co/zilliz |
RedPanda Data | https://huggingface.co/RedPandaLab |
Intuit | https://huggingface.co/intuit |
Trend Micro | https://huggingface.co/trendmicro-ailab |
AG2AI | https://huggingface.co/AG2AI |
Upwork | https://huggingface.co/Upwork-AIML |
PagerDuty | https://huggingface.co/EnterpriseCentralPagerDuty |
Relevance AI | https://huggingface.co/RelevanceAI |
Galileo | https://huggingface.co/galileo-ai |
Glean | https://huggingface.co/Glean-AI |
Distyl | https://huggingface.co/distylai |
Didero | https://huggingface.co/didero |
No dataset card yet
- Downloads last month
- 8