Pica-Produktionsnummer stringlengths 9 10 | SWB-Pica-Produktionsnummer stringlengths 0 10 | Kennung und Datum der Ersterfassung stringlengths 12 18 | Kennung und Datum der letzten Änderung stringlengths 26 63 | Kennung und Datum der Statusänderung stringlengths 10 36 | Bibliografische Gattung und Status stringclasses 167 values | Inhaltstyp stringclasses 36 values | Medientyp stringclasses 20 values | Datenträgertyp stringclasses 66 values | Code für Sammlungen stringclasses 113 values | Kommentarfeld stringclasses 717 values | Erscheinungsdatum/Entstehungsdatum stringlengths 0 304 | Materialspezifische Codes für elektronische Ressourcen stringclasses 66 values | Materialspezifische Codes für Mikroformen stringclasses 528 values | Copyright-Datum, Vertriebsdatum, Herstellungsdatum stringclasses 208 values | Erscheinungsdatum der Reproduktion stringclasses 353 values | Art des Inhalts stringlengths 0 348 | Zielgruppe stringclasses 18 values | Veröffentlichungsart und Inhalt stringclasses 18 values | Sprachcodes stringlengths 0 63 | Katalogisierungsquelle stringclasses 8 values | Umlenkfeld stringlengths 0 108 | Code für Erscheinungsland stringlengths 0 63 | Code für Erscheinungsfrequenz stringclasses 245 values | ISBN stringlengths 0 474 | Autorisierte ISSN stringlengths 0 627 | ISSN stringlengths 0 941 | ISSN paralleler Ausgaben stringlengths 0 204 | BNB-Nummer stringclasses 436 values | LoC-Nummer stringlengths 0 17 | Uniform Resource Name (URN) stringlengths 0 123 | Digital Object Identifier (DOI) stringclasses 997 values | Handle stringclasses 18 values | DNB-Nummer stringlengths 0 28 | lokale Identifikationsnummern 2080 stringlengths 0 150 | lokale Identifikationsnummern 2085 stringlengths 0 108 | lokale Identifikationsnummern 2089 stringlengths 0 78 | OCLC-Nummer stringlengths 0 132 | SWB-OCLC-Nummer stringlengths 0 108 | CIP-Nummer stringclasses 526 values | WV-Nummer stringlengths 0 48 | ZDB-Nummer stringlengths 0 9 | SWB-PPN des umgelenkten Satzes stringlengths 0 140 | Weitere Verbundidentnummern stringlengths 0 60 | Identnummern weiterer Fremddatenlieferanten stringlengths 0 304 | PPN des umgelenkten GBV- bzw K10plus-Satzes stringlengths 0 210 | Swets-Nummer stringlengths 0 28 | VD16-Nummer stringlengths 0 486 | VD17-Nummer stringlengths 0 35 | VD18-Nummer stringlengths 0 44 | Sonstige Standardnummern stringlengths 0 288 | Identnummern (allgemein) stringlengths 0 643 | CODEN stringlengths 0 164 | Verlags-, Produktions- und Bestellnummer stringclasses 587 values | Identnummer der erstkatalogisierenden Institution stringlengths 8 19 | EKI des umgelenkten Satzes stringlengths 0 173 | Fingerprint stringlengths 0 507 | Bibliografische Zitate (Alte Drucke) stringlengths 0 858 | Person/Familie als 1 geistiger Schöpfer stringlengths 0 262 | 2 und weitere Verfasser 3001 stringlengths 0 147 | 2 und weitere Verfasser 3002 stringlengths 0 106 | Person/Familie als 2 und weiterer geistiger Schöpfer, sonstige Personen/Familien, die mit dem Werk in Verbindung stehen, Mitwirkende, Hersteller, Verlage, Vertriebe stringlengths 0 4.78k | Interpret stringlengths 0 2.13k | Sonstige Person/Familie stringlengths 0 4.78k | Abweichende Namen in Nicht-RDA-Sätzen, Importdaten stringlengths 0 1.58k | Körperschaft als 1 geistiger Schöpfer stringlengths 0 330 | Körperschaft als 2 und weiterer geistiger Schöpfer, sonstige Körperschaften, die mit dem Werk in Verbindung stehen, Mitwirkende, Hersteller, Verlage, Vertriebe stringlengths 0 1.29k | Sonstige Körperschaft stringlengths 0 524 | Konferenz stringlengths 0 728 | Sammlungsvermerk stringclasses 316 values | Werktitel und sonstige unterscheidende Merkmale des Werks stringlengths 0 1.1k | Weiterer Werktitel und sonstige unterscheidende Merkmale stringlengths 0 4.32k | Ansetzungssachtitel stringlengths 0 743 | Normierter Zeitschriftenkurztitel stringlengths 0 318 | Abweichender Titel (Sucheinstieg) stringlengths 0 3.76k | URL für Volltext stringlengths 0 403 | Haupttitel, Titelzusatz, Verantwortlichkeitsangabe stringlengths 0 3.97k | Paralleltitel, paralleler Titelzusatz, parallele Verantwortlichkeitsangabe stringlengths 0 1.26k | Unterreihe stringlengths 0 700 | Weitere Titel etc bei Zusammenstellungen stringlengths 0 1.68k | Titelzusätze und Verantwortlichkeitsangabe zur gesamten Vorlage stringlengths 0 573 | Ausgabevermerk stringlengths 0 854 | Ausgabevermerk der Reproduktion stringclasses 490 values | Zählung von fortlaufenden Ressourcen in maschinell interpretierbarer Form stringlengths 0 390 | Zählung von fortlaufenden Ressourcen stringlengths 0 700 | Maßstab stringclasses 94 values | Veröffentlichungsangabe stringlengths 0 1.13k | Ort, Datenbankanbieter (Host) stringclasses 386 values | Normierter Ort stringlengths 0 570 | Drucker, Verleger oder Buchhändler (bei Alten Drucken) stringlengths 0 1.38k | Herstellungsangabe stringlengths 0 309 | Veröffentlichungsangabe der Reproduktion stringlengths 0 273 | Verbreitungsort in normierter Form stringlengths 0 4.06k | Umfang stringlengths 0 1.16k | Illustrationsangabe bzw sonstige physische und technische Angaben stringlengths 0 236 | Format, Maße stringlengths 0 243 | Begleitmaterial stringlengths 0 242 | Besitznachweis des reproduzierten Exemplars stringlengths 0 168 | Besitznachweis für den Master (Reproduktion in anderer physischer Form) stringlengths 0 68 | Umfang der Reproduktion stringlengths 0 391 | Differenzierende Angaben zur Quelle stringlengths 0 130 | Gesamttitel der Reproduktion 4110 stringclasses 581 values | Gesamttitel der Reproduktion 4111 stringclasses 85 values | Gesamttitel der Reproduktion 4112 stringclasses 44 values | Gesamttitel der Reproduktion 4113 stringclasses 35 values | Gesamttitel der Reproduktion 4117 stringclasses 65 values | Gesamttitel der Reproduktion 4118 stringclasses 36 values | Gesamttitel der Reproduktion 4119 stringclasses 33 values | Verknüpfung zum Gesamttitel der Reproduktion stringclasses 46 values | Gesamttitel der mehrteiligen Monografie stringlengths 0 1.4k | Untergliederung 4151 stringlengths 0 889 | Untergliederung 4152 stringlengths 0 566 | Untergliederung 4153 stringclasses 188 values | Untergliederung 4154 stringclasses 14 values | Verknüpfung zur mehrteiligen Monografie (Überordnung) stringlengths 0 1.27k | Gesamttitel der fortlaufenden Ressource 4170 stringlengths 0 470 | Gesamttitel der fortlaufenden Ressource 4171 stringlengths 0 258 | Gesamttitel der fortlaufenden Ressource 4172 stringclasses 394 values | Gesamttitel der fortlaufenden Ressource 4173 stringclasses 186 values | Gesamttitel der fortlaufenden Ressource 4179 stringclasses 939 values | Verknüpfung zur fortlaufenden Ressource 4180 stringlengths 0 837 | Verknüpfung zur fortlaufenden Ressource 4181 stringlengths 0 634 | Verknüpfung zur fortlaufenden Ressource 4182 stringclasses 323 values | Verknüpfung zur fortlaufenden Ressource 4183 stringclasses 180 values | Verknüpfung zur fortlaufenden Ressource 4189 stringclasses 682 values | Zusätzliche Sucheinstiege stringlengths 0 1.14k | Sonstige Anmerkungen stringlengths 0 2.9k | Aufzeichnungsort und Aufzeichnungsdatum stringlengths 0 1.2k | Zusammenfassende Register stringlengths 0 656 | Hochschulschriftenvermerk stringlengths 0 347 | Inhaltliche Zusammenfassung stringlengths 0 5.79k | Einheitssachtitel des beigefügten oder kommentierten Werkes stringclasses 184 values | Abweichender Titel stringlengths 0 3.53k | Frühere/frühester Haupttitel (nur für fortlaufende und integrierende Ressourcen) stringlengths 0 4.02k | Angabe der Quelle der Aufnahme stringlengths 0 1.78k | Anmerkung zur Veröffentlichungsangabe und zum Copyright Datum stringlengths 0 2.84k | Voraussichtlicher Erscheinungstermin stringlengths 0 1.01k | Angaben über Sprache und Schrift der Expression stringlengths 0 530 | Angaben zu enthaltenen unselbstständigen Werken stringlengths 0 4.72k | Anmerkung zur Zählung von fortlaufenden Ressourcen stringlengths 0 1.3k | Bestandsschutzmaßnahmen und (Langzeit-)Archivierung stringlengths 0 13.3k | Anmerkung zur Reproduktion stringlengths 0 743 | Technische Angabe zum Digitalisat stringclasses 90 values | Beziehungen zur größeren Einheit stringlengths 0 8.67k | Beziehungen zur kleineren Einheit stringlengths 0 10.7k | Beziehungen auf Manifestationsebene stringlengths 0 4.8k | Vorgänger-Nachfolge-Beziehungen auf Werk- und Expressionsebene stringlengths 0 10.1k | Titelkonkordanzen stringlengths 0 5.41k | Beziehungen zwischen Sprachausgaben (Expressionsebene) stringclasses 553 values | Weitere Beziehungen stringclasses 571 values | Beziehungen zur Reproduktion in gleicher physischer Form stringclasses 286 values | Beziehungen zur Reproduktion in anderer physischer Form stringlengths 0 4.11k | Themenbeziehungen (Beziehung zu der Ressource, die beschrieben wird) stringlengths 0 2.14k | Beschreibung des Einbands stringlengths 0 2.8k | Bestandsangaben in maschinell interpretierbarer Form stringclasses 5 values | Allgemeiner Bearbeitungshinweis stringlengths 0 2.38k | Bearbeitungshinweis zur Titelaufnahme aus Fremddaten stringlengths 0 484 | Kommentar auf Lokalebene stringclasses 163 values | Exemplarbezogener Kommentar 4801 stringlengths 0 6.15k | Exemplarbezogener Kommentar 4802 stringlengths 0 5.01k | Bestandsschutzmaßnahmen stringlengths 0 2.04k | Angaben zu Alten Drucken stringlengths 0 612 | Besitznachweis 4830 stringlengths 0 3.03k | Besitznachweis 4831 stringlengths 0 673 | URL zum Volltext stringlengths 0 777 | URL in Print-Aufnahme stringlengths 0 9.43k | VD17 CGI-Skript stringlengths 0 1.04k | URL für Kataloganreicherung stringlengths 0 832 | URL für sonstige Angaben zur Ressource stringlengths 0 568 | Rechteinformation stringclasses 71 values | Access Status stringclasses 29 values | DDC-Notation stringlengths 0 255 | Systematik für Bibliotheken (SfB) stringlengths 0 122 | LCC-Notation stringlengths 0 231 ⌀ | Klassifikation der National Library of Medicine (NLM) stringlengths 0 48 | Sachgruppen der Deutschen Nationalbibliografie bis 2003 stringlengths 0 123 | Sachgruppen der Deutschen Nationalbibliografie ab 2004 stringlengths 0 210 | Deutsche Bibliotheksstatistik (DBS) stringclasses 10 values | SSG-Nummer/FID-Kennzeichen stringlengths 0 105 | SSG-Angabe für thematische OLC-Ausschnitte stringclasses 541 values | SSG-Angabe für Fachkataloge stringclasses 695 values | Notation eines Klassifikationssystems stringclasses 283 values | FIV-Regionalklassifikation stringclasses 68 values | FIV-Sachklassifikation stringclasses 83 values | Regensburger Verbundklassifikation (RVK) stringlengths 0 6.27k | Nicht mehr gültige Notationen der Regensburger Verbundklassifikation (RVK) stringclasses 110 values | Schlagwortfolgen (DNB und Verbünde) stringlengths 0 347 | Schlagwortfolgen 5101 stringlengths 0 142 | Schlagwortfolgen 5102 stringlengths 0 188 | Schlagwortfolgen 5103 stringlengths 0 100 | Schlagwortfolgen 5104 stringclasses 360 values | Schlagwortfolgen 5105 stringclasses 128 values | Schlagwortfolgen 5109 stringclasses 191 values | Schlagwortfolgen 5110 stringlengths 0 225 | Schlagwortfolgen 5111 stringlengths 0 138 | Schlagwortfolgen 5112 stringlengths 0 92 | Schlagwortfolgen 5113 stringclasses 394 values | Schlagwortfolgen 5114 stringclasses 169 values | Schlagwortfolgen 5115 stringclasses 145 values | Schlagwortfolgen 5119 stringclasses 221 values | Schlagwortfolgen 5120 stringlengths 0 143 | Schlagwortfolgen 5121 stringclasses 639 values | Schlagwortfolgen 5122 stringclasses 326 values | Schlagwortfolgen 5123 stringclasses 142 values | Schlagwortfolgen 5124 stringclasses 78 values | Schlagwortfolgen 5125 stringclasses 125 values | Schlagwortfolgen 5129 stringclasses 167 values | Schlagwortfolgen 5130 stringclasses 436 values | Schlagwortfolgen 5131 stringclasses 236 values | Schlagwortfolgen 5132 stringclasses 124 values | Schlagwortfolgen 5133 stringclasses 87 values | Schlagwortfolgen 5134 stringclasses 83 values | Schlagwortfolgen 5135 stringclasses 110 values | Schlagwortfolgen 5139 stringclasses 71 values | Schlagwortfolgen 5140 stringclasses 151 values | Schlagwortfolgen 5141 stringclasses 96 values | Schlagwortfolgen 5142 stringclasses 56 values | Schlagwortfolgen 5143 stringclasses 43 values | Schlagwortfolgen 5144 stringclasses 35 values | Schlagwortfolgen 5149 stringclasses 48 values | Schlagwortfolgen 5150 stringclasses 79 values | Schlagwortfolgen 5151 stringclasses 49 values | Schlagwortfolgen 5152 stringclasses 29 values | Schlagwortfolgen 5153 stringclasses 21 values | Schlagwortfolgen 5159 stringclasses 23 values | Schlagwortfolgen 5160 stringclasses 40 values | Schlagwortfolgen 5161 stringclasses 15 values | Schlagwortfolgen 5169 stringclasses 13 values | Schlagwortfolgen 5170 stringclasses 19 values | STW-Schlagwörter 5200 stringclasses 911 values | STW-Schlagwörter 5202 stringclasses 16 values | STW-Schlagwörter 5208 stringclasses 17 values | STW-Schlagwörter 5210 stringclasses 37 values | ZBW-Schlagwörter - Veröffentlichungsart stringclasses 248 values | FIV-Schlagwörter (Themen) stringclasses 579 values | FIV-Schlagwörter (Aspekte) stringclasses 173 values | Basisklassifikation stringlengths 0 840 | DDC-Notation: Vollständige Notation stringlengths 0 156 | DDC-Notation 5401 stringclasses 123 values | DDC-Notation 5403 stringclasses 31 values | DDC-Notation 5410 stringclasses 12 values | DDC-Notation 5450 stringclasses 25 values | LoC Subject Headings stringlengths 0 1.01k | Medical Subject Headings (MeSH) stringlengths 0 398 | Schlagwörter aus einem Thesaurus und freie Schlagwörter stringlengths 0 960 | Schlagwortfolgen (GBV, SWB, K10plus) stringlengths 0 1.5k | Schlagwortfolgen 5551 stringlengths 0 1.42k | Schlagwortfolgen 5552 stringlengths 0 1.14k | Schlagwortfolgen 5553 stringlengths 0 597 | Schlagwortfolgen 5554 stringclasses 385 values | Schlagwortfolgen 5555 stringclasses 181 values | Schlagwortfolgen 5556 stringclasses 82 values | Schlagwortfolgen 5557 stringclasses 37 values | Schlagwortfolgen 5558 stringclasses 27 values | Schlagwortfolgen 5559 stringclasses 20 values | Gattungsbegriffe bei Alten Drucken stringlengths 0 652 | Einzelschlagwörter (Projekte) stringlengths 0 1.29k | Einzelschlagwörter 5580 stringclasses 310 values | Einzelschlagwörter 5581 stringclasses 92 values | Einzelschlagwörter 5582 stringclasses 98 values | Einzelschlagwörter 5583 stringclasses 266 values | Einzelschlagwörter 5588 stringclasses 266 values | Lokale Notationen 6000 stringlengths 0 193 | Lokale Notationen 6001 stringlengths 0 97 | Lokale Notationen 6002 stringlengths 0 337 | Lokale Notationen 6003 stringlengths 0 110 | Lokale Notationen 6004 stringlengths 0 249 | Lokale Notationen 6005 stringlengths 0 287 | Lokale Notationen 6006 stringlengths 0 429 | Lokale Notationen 6007 stringlengths 0 143 | Lokale Notationen 6008 stringlengths 0 140 | Lokale Notationen 6009 stringlengths 0 142 | Lokale Notationen 6010 stringlengths 0 346 | Lokale Notationen 6011 stringlengths 0 56 | Lokale Notationen 6012 stringclasses 679 values | Lokale Notationen 6013 stringclasses 131 values | Lokale Notationen 6014 stringclasses 65 values | Lokale Notationen 6015 stringclasses 59 values | Lokale Notationen 6016 stringclasses 95 values | Lokale Notationen 6017 stringclasses 40 values | Lokale Notationen 6018 stringclasses 24 values | Lokale Notationen 6019 stringclasses 17 values | Lokale Notationen 6020 stringclasses 15 values | Lokale Notationen 6021 stringclasses 11 values | Lokale Notationen 6022 stringclasses 8 values | Lokale Notationen 6023 stringclasses 12 values | Lokale Notationen 6024 stringclasses 17 values | Lokale Notationen 6025 stringclasses 6 values | Lokale Notationen 6026 stringclasses 20 values | Lokale Notationen 6027 stringclasses 6 values | Lokale Notationen 6028 stringclasses 7 values | Lokale Notationen 6029 stringclasses 3 values | Lokale Notationen 6030 stringclasses 4 values | Lokale Notationen 6031 stringclasses 3 values | Lokale Notationen 6032 stringclasses 2 values | Lokale Notationen 6033 stringclasses 2 values | Lokale Notationen 6034 stringclasses 2 values | Lokale Notationen 6040 stringclasses 3 values | Lokale Notationen 6041 stringclasses 5 values | Lokale Notationen 6050 stringclasses 3 values | Lokale Notationen 6060 stringclasses 9 values | Lokale Notationen 6061 stringclasses 5 values | Lokale Notationen 6062 stringclasses 3 values | Lokale Notationen 6063 stringclasses 3 values | Lokale Notationen 6089 stringclasses 3 values | Lesesaalsystematik der SBB 6210 stringlengths 0 1.53k | Lesesaalsystematik der SBB 6211 stringlengths 0 5.05k | Lesesaalsystematik der SBB 6212 stringlengths 0 5.04k | Lesesaalsystematik der SBB 6213 stringlengths 0 686 | Lesesaalsystematik der SBB 6220 stringlengths 0 714 | Lesesaalsystematik der SBB 6250 stringlengths 0 612 | Lesesaalsystematik der SBB 6251 stringlengths 0 1.48k | Lesesaalsystematik der SBB 6252 stringlengths 0 520 | Lesesaalsystematik der SBB 6253 stringclasses 314 values | Lesesaalsystematik der SBB 6260 stringclasses 115 values | Lesesaalsystematik der SBB 6261 stringclasses 10 values | Lokale Notationen 6307 stringlengths 0 745 | Lokale Notationen 6310 stringlengths 0 1.87k | Lokale Notationen 6390 stringclasses 147 values | Lokale Notationen 6391 stringclasses 160 values | Lokale Notationen 6397 stringclasses 39 values | Lokale Schlagwörter auf bibliografischer Ebene stringclasses 120 values | Lokale Schlagwörter 6500 stringlengths 0 765 | Lokale Schlagwörter 6501 stringclasses 355 values | Lokale Schlagwörter 6510 stringclasses 13 values | Lokale Schlagwörter 6596 stringclasses 5 values | Lokale Schlagwörter 6800 stringlengths 0 7.13k | Lokale Schlagwörter 6801 stringlengths 0 8.36k | Lokale Schlagwörter 6802 stringlengths 0 2.64k | Lokale Schlagwörter 6803 stringlengths 0 947 | Lokale Schlagwörter 6804 stringclasses 181 values | Lokale Schlagwörter 6805 stringclasses 81 values | Lokale Schlagwörter 6806 stringclasses 62 values | Lokale Schlagwörter 6807 stringclasses 42 values | Lokale Schlagwörter 6808 stringclasses 15 values | Lokale Schlagwörter 6859 stringclasses 4 values | Lokale Schlagwörter 6870 stringclasses 137 values | Lokale Schlagwörter 6871 stringclasses 5 values | Lokale Schlagwörter 6880 stringlengths 0 6.81k | Lokale Schlagwörter 6881 stringlengths 0 7.28k | Lokale Schlagwörter 6882 stringclasses 376 values | Lokale Schlagwörter 6883 stringclasses 116 values | Lokale Schlagwörter 6884 stringclasses 57 values | Lokale Schlagwörter 6885 stringclasses 31 values | Lokale Schlagwörter 6886 stringclasses 15 values | Lokale Schlagwörter 6887 stringclasses 6 values | Signatur 7100 stringlengths 0 4.52k | Signatur 7101 stringclasses 826 values | Signatur 7102 stringclasses 53 values | Signatur 7103 stringclasses 848 values | Signatur 7104 stringlengths 0 417 | Signatur 7105 stringlengths 0 108 | Signatur 7106 stringlengths 0 1.33k | Signatur 7107 stringlengths 0 118 | Signatur 7108 stringlengths 0 219 | Signatur 7109 stringlengths 0 141 | Signatur 7110 stringlengths 0 35 | Signatur 7112 stringclasses 2 values | Signatur 7113 stringclasses 2 values | Signatur 7114 stringclasses 7 values | Signatur 7119 stringclasses 66 values | Kommentar zur Bestandsangabe stringlengths 0 1.65k | Einleitender Text stringlengths 0 802 | Lokale Angaben Online Ressourcen stringlengths 0 540 | Feld für URL Checker stringlengths 0 634 | EPN des Exemplarsatzes stringlengths 0 1.49k | Lokale Identifikationsnummer 7811 stringlengths 0 256 | Lokale Identifikationsnummer 7812 stringlengths 0 1.33k | Materialcode auf Exemplarebene stringclasses 660 values | Signaturzusätze stringlengths 0 792 | Verschiedene Formate stringclasses 83 values | BIBDIA-Signaturdaten stringlengths 0 326 | Akzessionsnummer stringlengths 0 332 | FID-Angaben stringclasses 313 values | Provenienzangaben stringlengths 0 29.8k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1580552358 | 510552358 | 2049:30-08-18 | 2026:23-04-23; 06:28:33.000 | 2049:20-07-20 | Oav | Text$btxt | Computermedien$bc | Online-Ressource$bcr | 2018$n[2018]$r1727 | lat$ager | $erda | urn:nbn:de:bsz:21-dt-194784 | 10.20345/digitue.19478 | #OCoLC#1050699950 | #OCoLC#1050699950 | VD18 1136811X | BSZ: 510552358 | !133380661!Schwarz, Christian Gottlieb *1675-1751* ; ID: gnd/115661069$BVerfasserIn$4aut | [' !671072803!Hoffmann, J. C. ; ID: gnd/1016640803$BHerausgeberIn$4edt', ' !133829065!Roeder, Johann Paul *1704-1766* ; ID: gnd/115616624$BVerfasserIn$4aut', ' !756102790!Engelbrecht, Julius Arnold ; ID: gnd/1037536126$BDruckerIn$4prt'] | !732044642!Wolfgang Moritz Endter Erben$gNürnberg ; ID: gnd/6146449-1$BDruckerIn$4prt | Index Quorundam Librorum Saeculo XV Impressorum | Index Qvorvndam Librorvm Saecvlo XV Impressorvm, Qvos Possidet Altorfii Christianvs Gotlib Schvvarzivs, P. P. concinnatus a J. C. H[offmann] et J[ohann] P[Paul] R[oeder] | Tübingen$nUniversitätsbibliothek | Norimberga$nApud Julium Arnoldum Engelbrecht. In Officina Endteriana | 1 Online-Ressource (112, 32 Seiten) | $cUB Tübingen$aKe XVII 67 | XA-DE$cDE-21 | VD18 digital | Quorundam Librorum 15 Impressorum Quos Christianus Schwarzius | Text in lat., teilw. in dt. Sprache | Index Novvs Librorvm Svb Incvnabvla Typographiae Impressorvm$hQvos Altorfii Possidet C. G. Schvvarzivs, P. P. | $aaa$fVD18$5DE-21 | Elektronische Reproduktion von!1090034717!Index Qvorvndam Librorvm Saecvlo XV Impressorvm, Qvos Possidet Altorfii Christianvs Gotlib Schvvarzivs, P. P. concinnatus a J. C. H[offmann] et J[ohann] P[Paul] R[oeder] / Schwarz, Christian Gottlieb *1675-1751* ; ID: gnd/115661069. - Norimberga : Apud Julium Arnoldum Engelbrecht, 1727 | [' http://idb.ub.uni-tuebingen.de/opendigi/KeXVII67$xD$3Volltext$4LF$534', ' http://nbn-resolving.de/urn/resolver.pl?urn:nbn:de:bsz:21-dt-194784$xR$3Volltext$4LF$534', ' http://dx.doi.org/10.20345/digitue.19478$xR$3Volltext$534'] | [' !106403605!06.21$jBuchgeschichte$ASEPA', ' !106402781!06.42$jÖffentliche Bibliotheken$ASEPA', ' !106413309!06.01$jGeschichte des Informations- und Dokumentationswesens$ASEPA', ' !106403583!06.23$jBuchproduktion$jBuchrestaurierung$ASEPA'] | [' !106286269!Inkunabel ; ID: gnd/4027041-5', ' $ASEPA'] | [' !106341391!Eisenach ; ID: gnd/4014013-1', ' !104704861!Deutschland ; ID: gnd/4011882-4', ' !106210963!Öffentliche Bibliothek ; ID: gnd/4043141-1', ' $ASEPA'] | An 4207 | An 4207 _[An 04207] | $f5:LIZFREI | 4308523206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1067453776 | 0001:05-03-19 | NOMIRROR:05-07-21; 16:38:30.000 | 0001:05-03-19 | Aau | Text$btxt | ohne Hilfsmittel zu benutzen$bn | Band$bnc | 2018$n[2018]$r1923 | fre | $erda | XA-GB | 978-0-365-13230-1 | GBV: 1067453776 | !133421325!Sainte-Beuve, Charles Augustin *1804-1869* ; ID: gnd/118604899$BVerfasserIn$4aut | Portraits allemands$dGœthe, Frédéric-le-Grand, Bœrne, Hoffmann, Heine$hC.-A. Sainte-Beuve | London$nForgotten Books | 269 Seiten | Bibliothèque française$l52 | #52#!359581234!Bibliothèque française ; ZDB-ID: 2098944-1$l52 | Faksimile von!447410679!Portraits allemands / Sainte-Beuve, Charles Augustin *1804-1869* ; ID: gnd/118604899. - Berlin : Internat. Bibl., 1923 | [' !106404555!17.71$jLiteraturgeschichte$AARK', ' !106405047!18.10$jDeutsche Literatur$AARK', ' !106403168!02.01$jGeschichte der Wissenschaft und Kultur$AARK'] | At 1417 ff. | At 1417 ff. _[At 01417 ff]!683033646!At 1000 - At 1417 | $f2$a10 A 57615$du | 1869321200 | 10A57615§§§§§§§§§§ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1028143737 | 2009:03-08-18 | 2026:26-06-20; 06:39:49.000 | 0001:02-11-19 | Aau | Text$btxt | ohne Hilfsmittel zu benutzen$bn | Band$bnc | 2018$r1938 | fre | $erda | XA-FR | 978-2-35748-114-5$f : (20.00 EUR) | #OCoLC#1159969601 | CAS: 4366313 | GBV: 1028143737 | !1041272359!Krafft, Jacques Gustily *1890-1960* ; ID: gnd/1172563411$BVerfasserIn$4aut | Henri Brémond et la poésie$dconférence donnée à la séance du 5 mars 1938 des Amis de l'abbé H. Brémond$hJacques-G. Krafft | [Paris]$nArchives Karéline | 33 Seiten | 19 cm | Titelseite Umschlag | Nachdruck von $lJacques-G. Krafft$tHenri Bremond et la poésie$dParis$f1938 | [14]282 | BX | As 5185/50 ff. | As 5185/50 ff. _[As 05185/00050 ff]!639118461!As 5185 - As 5185/50 | $f2$a10 A 76983$du | 3516595035 | 10A76983§§§§§§§§§§ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
