Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
embedding
listlengths
1.54k
1.54k
[ 0.04603440687060356, -0.03842413052916527, 0.0006212470470927656, 0.027210621163249016, -0.02415098063647747, 0.0010648563038557768, 0.021215587854385376, -0.028080368414521217, -0.02252020686864853, 0.02390248142182827, 0.03587701916694641, -0.004876789636909962, -0.012184208258986473, -0...
[ 0.02433777041733265, -0.013243061490356922, -0.03372914344072342, 0.017524423077702522, -0.02311014011502266, 0.0034277739468961954, 0.023555155843496323, -0.020133135840296745, -0.028327569365501404, 0.024798132479190826, 0.048368632793426514, 0.0032167749013751745, -0.002662423299625516, ...
[ 0.03899902477860451, 0.01794770173728466, -0.013401995413005352, 0.04743209108710289, -0.02101997286081314, 0.019593561068177223, 0.02559702843427658, -0.009013038128614426, -0.027211537584662437, -0.007617976516485214, 0.04169509932398796, -0.0035072474274784327, 0.01681911200284958, -0.0...
[ 0.017061110585927963, -0.024596434086561203, -0.023132022470235825, 0.03969551622867584, -0.011075504124164581, 0.007627738174051046, 0.04651996120810509, -0.029458850622177124, 0.02018897980451584, 0.007883654907345772, 0.017046893015503883, -0.003513522446155548, -0.025222009047865868, 0...
[ 0.010571303777396679, -0.024167237803339958, -0.01713460125029087, 0.0006220604991540313, -0.04478835687041283, 0.007155558560043573, 0.0021138882730156183, -0.027549458667635918, -0.028428537771105766, -0.04550354182720184, 0.03540157526731491, -0.045920729637145996, 0.001389392651617527, ...
[ 0.008609147742390633, -0.0071990289725363255, -0.04034268483519554, 0.04234263300895691, -0.013234025798738003, 0.007175592239946127, 0.04115516319870949, 0.01773390732705593, -0.02595244161784649, 0.008616960607469082, 0.05512354522943497, -0.001943308161571622, -0.01267935335636139, 0.00...
[0.03908490017056465,-0.018006855621933937,-0.025490853935480118,0.0451626181602478,-0.0310674849897(...TRUNCATED)
[0.0364331491291523,-0.026999011635780334,-0.017440740019083023,0.027495544403791428,-0.004561902023(...TRUNCATED)
[0.013708889484405518,-0.029926693066954613,0.017442215234041214,0.004368065390735865,0.008210310712(...TRUNCATED)
[0.02780032902956009,0.0011268274392932653,-0.01541310828179121,0.03011702373623848,-0.0109609579667(...TRUNCATED)
End of preview. Expand in Data Studio
README.md exists but content is empty.
Downloads last month
7