Datasets:
cycle int32 | transaction.id string | transaction.type string | amount float64 | date string | bonica.cid string | contributor.name string | contributor.lname string | contributor.fname string | contributor.mname string | contributor.suffix string | contributor.title string | contributor.ffname string | contributor.type string | contributor.gender string | contributor.address string | contributor.city string | contributor.state string | contributor.zipcode string | contributor.occupation string | contributor.employer string | occ.standardized string | is.corp string | recipient.name string | bonica.rid string | recipient.party string | recipient.type string | recipient.state string | seat string | election.type string | latitude string | longitude string | gis.confidence float64 | contributor.district string | censustract string | efec.memo string | efec.memo2 string | efec.transaction.id.orig string | bk.ref.transaction.id string | efec.org.orig string | efec.comid.orig string | efec.form.type string | excluded.from.scaling int32 | contributor.cfscore float64 | candidate.cfscore float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,980 | comm:1980:100003 | 24K | 250 | 1979-06-19 | 100031605 | ATLANTIC RICHFIELD COMPANY CONCERNED CITIZENS FUND | null | null | null | null | null | null | C | null | 612 s flower st, suite 309 | los angeles | CA | 0 | null | null | null | corp | HEFTEL, MR. CECIL LANDAU | cand337 | 100 | CAND | HI | federal:house | P | 34.062466 | -118.197998 | 0.512 | null | 06037203300 | null | null | null | null | null | null | null | 1 | 0.575 | -0.426 |
1,980 | comm:1980:100018 | 24K | 25 | 1979-08-19 | 100031605 | ATLANTIC RICHFIELD COMPANY CONCERNED CITIZENS FUND | null | null | null | null | null | null | C | null | 612 s flower st, suite 309 | los angeles | CA | 0 | null | null | null | corp | CRANE, PHILIP M. | cand131 | 200 | CAND | IL | federal:house | P | 34.062466 | -118.197998 | 0.512 | null | 06037203300 | null | null | null | null | null | null | null | 1 | 0.575 | 1.095 |
1,980 | comm:1980:100032 | 24K | 125 | 1979-10-19 | 100031605 | ATLANTIC RICHFIELD COMPANY CONCERNED CITIZENS FUND | null | null | null | null | null | null | C | null | 612 s flower st, suite 309 | los angeles | CA | 0 | null | null | null | corp | WYATT, JOE JR. | cand464 | 100 | CAND | TX | federal:house | P | 34.062466 | -118.197998 | 0.512 | null | 06037203300 | null | null | null | null | null | null | null | 1 | 0.575 | 1.04 |
1,980 | comm:1980:100047 | 24K | 100 | 1979-10-19 | 100031605 | ATLANTIC RICHFIELD COMPANY CONCERNED CITIZENS FUND | null | null | null | null | null | null | C | null | 612 s flower st, suite 309 | los angeles | CA | 0 | null | null | null | corp | MCCLOSKEY, PAUL N JR | cand102 | 200 | CAND | CA | federal:house | P | 34.062466 | -118.197998 | 0.512 | null | 06037203300 | null | null | null | null | null | null | null | 1 | 0.575 | 0.052 |
1,980 | comm:1980:100061 | 24K | 100 | 1980-01-19 | 100031605 | ATLANTIC RICHFIELD COMPANY CONCERNED CITIZENS FUND | null | null | null | null | null | null | C | null | 612 s flower st, suite 309 | los angeles | CA | 0 | null | null | null | corp | FROST, MARTIN | cand417 | 100 | CAND | TX | federal:house | P | 34.062466 | -118.197998 | 0.512 | null | 06037203300 | null | null | null | null | null | null | null | 1 | 0.575 | -0.39 |
1,980 | comm:1980:100077 | 24K | 300 | 1980-02-19 | 100031605 | ATLANTIC RICHFIELD COMPANY CONCERNED CITIZENS FUND | null | null | null | null | null | null | C | null | 612 s flower st, suite 309 | los angeles | CA | 0 | null | null | null | corp | MCKAY, GUNN K. | cand153 | 100 | CAND | UT | federal:house | P | 34.062466 | -118.197998 | 0.512 | null | 06037203300 | null | null | null | null | null | null | null | 1 | 0.575 | -0.331 |
1,980 | comm:1980:100092 | 24K | 250 | 1980-02-19 | 100031605 | ATLANTIC RICHFIELD COMPANY CONCERNED CITIZENS FUND | null | null | null | null | null | null | C | null | 612 s flower st, suite 309 | los angeles | CA | 0 | null | null | null | corp | GRASSLEY, CHARLES E. | cand251 | 200 | CAND | IA | federal:house | P | 34.062466 | -118.197998 | 0.512 | null | 06037203300 | null | null | null | null | null | null | null | 1 | 0.575 | 1.003 |
1,980 | comm:1980:100106 | 24K | 400 | 1980-04-19 | 100031605 | ATLANTIC RICHFIELD COMPANY CONCERNED CITIZENS FUND | null | null | null | null | null | null | C | null | 612 s flower st, suite 309 | los angeles | CA | 0 | null | null | null | corp | GOLDWATER, BARRY M | cand1550 | 200 | CAND | AZ | federal:senate | P | 34.062466 | -118.197998 | 0.512 | null | 06037203300 | null | null | null | null | null | null | null | 1 | 0.575 | 1.196 |
1,980 | comm:1980:100120 | 24K | 100 | 1980-05-19 | 100031605 | ATLANTIC RICHFIELD COMPANY CONCERNED CITIZENS FUND | null | null | null | null | null | null | C | null | 612 s flower st, suite 309 | los angeles | CA | 0 | null | null | null | corp | BURGENER, CLAIR W | cand176 | 200 | CAND | CA | federal:house | P | 34.062466 | -118.197998 | 0.512 | null | 06037203300 | null | null | null | null | null | null | null | 1 | 0.575 | 0.687 |
1,980 | comm:1980:100135 | 24K | 300 | 1980-06-19 | 100031605 | ATLANTIC RICHFIELD COMPANY CONCERNED CITIZENS FUND | null | null | null | null | null | null | C | null | 612 s flower st, suite 309 | los angeles | CA | 0 | null | null | null | corp | DINGELL, JOHN D. | cand1188 | 100 | CAND | MI | federal:house | P | 34.062466 | -118.197998 | 0.512 | null | 06037203300 | null | null | null | null | null | null | null | 1 | 0.575 | -0.294 |
1,980 | comm:1980:10015 | 24K | 4,000 | 1980-08-19 | 100031424 | AMERICAN BANKERS ASSOCIATION BANKPAC | null | null | null | null | null | null | C | null | 1120 connavenw | washington | DC | 0 | null | null | null | corp | QUAYLE, DAN | cand358 | 200 | CAND | IN | federal:senate | G | 38.904011 | -77.031693 | 0.612 | null | 11001010100 | null | null | null | null | null | null | null | 1 | 0.453 | 1.13 |
1,980 | comm:1980:100164 | 24K | 500 | 1980-08-19 | 100046721 | EMPAC EMPLOYEES POLITICAL ACTION COMMITTEE, CENTRAL REGION, DOW CHEMICAL U.S.A. | null | null | null | null | null | null | C | null | po drawer , k | freeport | TX | 0 | null | null | null | null | LUJAN, MANUEL JR | cand120 | 200 | CAND | NM | federal:house | P | 29.021217 | -95.278252 | 0.857 | null | 48039664100 | null | null | null | null | null | null | null | 1 | 1.019 | 0.939 |
1,980 | comm:1980:100179 | 24K | 500 | 1980-08-19 | 100046721 | EMPAC EMPLOYEES POLITICAL ACTION COMMITTEE, CENTRAL REGION, DOW CHEMICAL U.S.A. | null | null | null | null | null | null | C | null | po drawer , k | freeport | TX | 0 | null | null | null | null | KULL, BART | cand39201 | 200 | CAND | SD | federal:house | P | 29.021217 | -95.278252 | 0.857 | null | 48039664100 | null | null | null | null | null | null | null | 1 | 1.019 | 0.862 |
1,980 | comm:1980:100193 | 24K | 100 | 1979-10-19 | 100068410 | GENERAL TELEPHONE EMPLOYEE GOOD GOVERNMENT CLUB ILLINOIS | null | null | null | null | null | null | C | null | 1312 e empire st | bloomington | IL | 0 | null | null | null | corp | DIXON, ALAN J | cand569 | 100 | CAND | IL | federal:senate | P | 40.488533 | -88.967705 | 0.902 | null | 17113001200 | null | null | null | null | null | null | null | 1 | 0.507 | -0.296 |
1,980 | comm:1980:100207 | 24K | 2,000 | 1979-08-19 | 100031441 | DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE DRIVE COMMITTEE | null | null | null | null | null | null | C | null | 25 louisiana ave, nw | washington | DC | 20001 | null | null | null | union | INOUYE, DANIEL K | cand1609 | 100 | CAND | HI | federal:senate | P | 38.894787 | -77.009499 | 0.646 | null | 11001006202 | null | null | null | null | null | null | null | 0 | -0.509 | -0.392 |
1,980 | comm:1980:100221 | 24K | 2,000 | 1979-09-19 | 100031441 | DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE DRIVE COMMITTEE | null | null | null | null | null | null | C | null | 25 louisiana ave, nw | washington | DC | 20001 | null | null | null | union | MAGNUSON, WARREN G | cand3298 | 100 | CAND | WA | federal:senate | P | 38.894787 | -77.009499 | 0.646 | null | 11001006202 | null | null | null | null | null | null | null | 0 | -0.509 | -0.421 |
1,980 | comm:1980:100236 | 24K | 750 | 1979-10-19 | 100031441 | DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE DRIVE COMMITTEE | null | null | null | null | null | null | C | null | 25 louisiana ave, nw | washington | DC | 20001 | null | null | null | union | WALGREN, DOUG | cand368 | 100 | CAND | PA | federal:house | P | 38.894787 | -77.009499 | 0.646 | null | 11001006202 | null | null | null | null | null | null | null | 0 | -0.509 | -0.613 |
1,980 | comm:1980:100250 | 24K | 500 | 1979-11-19 | 100031441 | DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE DRIVE COMMITTEE | null | null | null | null | null | null | C | null | 25 louisiana ave, nw | washington | DC | 20001 | null | null | null | union | LUKEN, THOMAS A | cand214 | 100 | CAND | OH | federal:house | P | 38.894787 | -77.009499 | 0.646 | null | 11001006202 | null | null | null | null | null | null | null | 0 | -0.509 | -0.205 |
1,980 | comm:1980:100265 | 24K | 500 | 1980-04-19 | 100031441 | DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE DRIVE COMMITTEE | null | null | null | null | null | null | C | null | 25 louisiana ave, nw | washington | DC | 20001 | null | null | null | union | LEAHY, PATRICK J. | cand310 | 100 | CAND | VT | federal:senate | P | 38.894787 | -77.009499 | 0.646 | null | 11001006202 | null | null | null | null | null | null | null | 0 | -0.509 | -0.78 |
1,980 | comm:1980:10028 | 24K | 2,500 | 1980-08-19 | 100031424 | AMERICAN BANKERS ASSOCIATION BANKPAC | null | null | null | null | null | null | C | null | 1120 connavenw | washington | DC | 0 | null | null | null | corp | TALMADGE, HERMAN EUGENE | cand3323 | 100 | CAND | GA | federal:senate | R | 38.904011 | -77.031693 | 0.612 | null | 11001010100 | null | null | null | null | null | null | null | 1 | 0.453 | 0.273 |
1,980 | comm:1980:100294 | 24K | 500 | 1980-06-19 | 100031441 | DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE DRIVE COMMITTEE | null | null | null | null | null | null | C | null | 25 louisiana ave, nw | washington | DC | 20001 | null | null | null | union | AUCOIN, LES | cand228 | 100 | CAND | OR | federal:house | P | 38.894787 | -77.009499 | 0.646 | null | 11001006202 | null | null | null | null | null | null | null | 0 | -0.509 | -0.516 |
1,980 | comm:1980:100308 | 24K | 1,000 | 1980-07-19 | 100031441 | DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE DRIVE COMMITTEE | null | null | null | null | null | null | C | null | 25 louisiana ave, nw | washington | DC | 20001 | null | null | null | union | TALMADGE, HERMAN EUGENE | cand3323 | 100 | CAND | GA | federal:senate | P | 38.894787 | -77.009499 | 0.646 | null | 11001006202 | null | null | null | null | null | null | null | 0 | -0.509 | 0.273 |
1,980 | comm:1980:100323 | 24K | 1,000 | 1979-06-19 | 100031487 | ATU COPE POLITICAL CONTRIBUTIONS COMMITTEE | null | null | null | null | null | null | C | null | 5025 wisconsin ave nw | washington | DC | 20016 | null | null | null | null | CRANSTON, ALAN | cand134 | 100 | CAND | CA | federal:senate | P | 38.955601 | -77.082771 | 1 | null | 11001001100 | null | null | null | null | null | null | null | 0 | -0.553 | -0.64 |
1,980 | comm:1980:100338 | 24K | 200 | 1979-10-19 | 100031487 | ATU COPE POLITICAL CONTRIBUTIONS COMMITTEE | null | null | null | null | null | null | C | null | 5025 wisconsin ave nw | washington | DC | 20016 | null | null | null | null | OBEY, DAVID ROSS | cand127 | 100 | CAND | WI | federal:house | P | 38.955601 | -77.082771 | 1 | null | 11001001100 | null | null | null | null | null | null | null | 0 | -0.553 | -0.607 |
1,980 | comm:1980:100352 | 24K | 100 | 1979-10-19 | 100031487 | ATU COPE POLITICAL CONTRIBUTIONS COMMITTEE | null | null | null | null | null | null | C | null | 5025 wisconsin ave nw | washington | DC | 20016 | null | null | null | null | WEISS, TED | cand371 | 100 | CAND | NY | federal:house | P | 38.955601 | -77.082771 | 1 | null | 11001001100 | null | null | null | null | null | null | null | 0 | -0.553 | -0.81 |
1,980 | comm:1980:100367 | 24K | 500 | 1980-08-19 | 100031487 | ATU COPE POLITICAL CONTRIBUTIONS COMMITTEE | null | null | null | null | null | null | C | null | 5025 wisconsin ave nw | washington | DC | 20016 | null | null | null | null | DURKIN, JOHN ANTHONY | cand313 | 100 | CAND | NH | federal:senate | P | 38.955601 | -77.082771 | 1 | null | 11001001100 | null | null | null | null | null | null | null | 0 | -0.553 | -0.625 |
1,980 | comm:1980:100381 | 24K | 100 | 1980-05-19 | 33027 | AUTOMOTIVE SERVICE COUNCILS POLITICAL ACTION COMMITTEE | null | null | null | null | null | null | C | null | 188 industrial dr | elmhurst | IL | 0 | null | null | null | corp | RODINO, PETER W. JR | cand3312 | 100 | CAND | NJ | federal:house | P | 41.929085 | -87.946426 | 0.902 | null | 17043840705 | null | null | null | null | null | null | null | 1 | -0.016 | -0.487 |
1,980 | comm:1980:100396 | 24K | 1,000 | 1980-07-19 | 100050230 | KELLWOOD COMPANY EMPLOYEES POLITICAL ACTION COMMITTEE | null | null | null | null | null | null | C | null | 600 kellwood parkway | st louis | MO | 0 | null | null | null | corp | MORGAN, ROBERT B. | cand311 | 100 | CAND | NC | federal:senate | P | 38.446320 | -90.318504 | 0.55 | null | 29189220444 | null | null | null | null | null | null | null | 1 | 0.873 | -0.112 |
1,980 | comm:1980:10041 | 24K | 500 | 1980-08-19 | 100031424 | AMERICAN BANKERS ASSOCIATION BANKPAC | null | null | null | null | null | null | C | null | 1120 connavenw | washington | DC | 0 | null | null | null | corp | DANIEL, ROBERT W JR | cand179 | 200 | CAND | VA | federal:house | G | 38.904011 | -77.031693 | 0.612 | null | 11001010100 | null | null | null | null | null | null | null | 1 | 0.453 | 0.929 |
1,980 | comm:1980:100424 | 24K | 25 | 1980-04-19 | 100049804 | J.C. NICHOLS COMPANY POLITICAL ACTION COMMITTEE | null | null | null | null | null | null | C | null | 310 ward parkway | kansas city | MO | 0 | null | null | null | corp | SYMMS, STEVE | cand205 | 200 | CAND | ID | federal:senate | P | 39.040813 | -94.590370 | 0.902 | null | 29095007300 | null | null | null | null | null | null | null | 1 | 0.963 | 0.826 |
1,980 | comm:1980:100439 | 24K | 500 | 1979-09-19 | 100031877 | SUNBELT GOOD GOVERNMENT COMMITTEE OF WINN DIXIE STORES, INC. | null | null | null | null | null | null | C | null | 5050 edgewood ct | jacksonville | FL | 32254 | null | null | null | corp | SHELBY, RICHARD CRAIG | cand181514 | 100 | CAND | AL | federal:house | P | 30.323788 | -81.735176 | 0.01 | null | 12031012100 | null | null | null | null | null | null | null | 1 | 0.497 | 0.632 |
1,980 | comm:1980:100453 | 24K | 1,000 | 1979-11-19 | 100031877 | SUNBELT GOOD GOVERNMENT COMMITTEE OF WINN DIXIE STORES, INC. | null | null | null | null | null | null | C | null | 5050 edgewood ct | jacksonville | FL | 32254 | null | null | null | corp | JENKINS, EDGAR L. | cand341 | 100 | CAND | GA | federal:house | P | 30.323788 | -81.735176 | 0.01 | null | 12031012100 | null | null | null | null | null | null | null | 1 | 0.497 | 0.21 |
1,980 | comm:1980:100468 | 24K | 1,000 | 1980-03-19 | 100031877 | SUNBELT GOOD GOVERNMENT COMMITTEE OF WINN DIXIE STORES, INC. | null | null | null | null | null | null | C | null | 5050 edgewood ct | jacksonville | FL | 32254 | null | null | null | corp | FLORIO, JAMES J | cand248 | 100 | CAND | NJ | federal:house | P | 30.323788 | -81.735176 | 0.01 | null | 12031012100 | null | null | null | null | null | null | null | 1 | 0.497 | -0.474 |
1,980 | comm:1980:100482 | 24K | 1,000 | 1980-03-19 | 100031877 | SUNBELT GOOD GOVERNMENT COMMITTEE OF WINN DIXIE STORES, INC. | null | null | null | null | null | null | C | null | 5050 edgewood ct | jacksonville | FL | 32254 | null | null | null | corp | DUNCAN, JOHN J | cand767 | 200 | CAND | TN | federal:house | P | 30.323788 | -81.735176 | 0.01 | null | 12031012100 | null | null | null | null | null | null | null | 1 | 0.497 | 0.792 |
1,980 | comm:1980:100497 | 24K | 1,000 | 1980-04-19 | 100031877 | SUNBELT GOOD GOVERNMENT COMMITTEE OF WINN DIXIE STORES, INC. | null | null | null | null | null | null | C | null | 5050 edgewood ct | jacksonville | FL | 32254 | null | null | null | corp | COUGHLIN, LAWRENCE | cand116 | 200 | CAND | PA | federal:house | P | 30.323788 | -81.735176 | 0.01 | null | 12031012100 | null | null | null | null | null | null | null | 1 | 0.497 | 0.685 |
1,980 | comm:1980:100510 | 24K | 1,000 | 1980-04-19 | 100031877 | SUNBELT GOOD GOVERNMENT COMMITTEE OF WINN DIXIE STORES, INC. | null | null | null | null | null | null | C | null | 5050 edgewood ct | jacksonville | FL | 32254 | null | null | null | corp | ROSTENKOWSKI, DAN | cand3313 | 100 | CAND | IL | federal:house | P | 30.323788 | -81.735176 | 0.01 | null | 12031012100 | null | null | null | null | null | null | null | 1 | 0.497 | -0.223 |
1,980 | comm:1980:100525 | 24C | 139 | 1979-01-19 | 100046738 | COLORADO REPUBLICAN FEDERAL CAMPAIGN COMMITTEE | null | null | null | null | null | null | C | null | 1275 tremont place | denver | CO | 0 | null | null | null | null | MCCORMICK, HAROLD L | cand53915 | 200 | CAND | CO | federal:house | P | 39.740379 | -104.993362 | 0.902 | null | 08031001702 | null | null | null | null | null | null | null | 0 | 1.196 | 1.128 |
1,980 | comm:1980:100540 | 24K | 200 | 1980-04-19 | 100049465 | PEOPLES NATURAL GAS COMPANY EMPLOYEES POLITICAL INVOLVEMENT COMMITTEE PEPIC | null | null | null | null | null | null | C | null | two gateway center | pittsburgh | PA | 0 | null | null | null | null | THOMAS, STAN | cand56337 | 200 | CAND | PA | federal:house | P | 40.429935 | -79.875832 | 0.562 | null | 42003516200 | null | null | null | null | null | null | null | 1 | 0.186 | 1.038 |
1,980 | comm:1980:100556 | 24K | 100 | 1979-06-19 | 100031532 | HOUSE PAC | null | null | null | null | null | null | C | null | 2700 sanders rd | prospect heights | IL | 60070 | null | null | null | corp | MARRIOTT, DAN | cand349 | 200 | CAND | UT | federal:house | P | 42.107883 | -87.876297 | 0.805 | null | 17031801603 | null | null | null | null | null | null | null | 1 | 0.35 | 0.988 |
1,980 | comm:1980:100570 | 24K | 500 | 1979-11-19 | 100031532 | HOUSE PAC | null | null | null | null | null | null | C | null | 2700 sanders rd | prospect heights | IL | 60070 | null | null | null | corp | PORTER, JOHN EDWARD | cand467 | 200 | CAND | IL | federal:house | P | 42.107883 | -87.876297 | 0.805 | null | 17031801603 | null | null | null | null | null | null | null | 1 | 0.35 | 0.597 |
1,980 | comm:1980:100585 | 24K | 250 | 1980-03-19 | 100031532 | HOUSE PAC | null | null | null | null | null | null | C | null | 2700 sanders rd | prospect heights | IL | 60070 | null | null | null | corp | GLENN, JOHN | cand308 | 100 | CAND | OH | federal:senate | P | 42.107883 | -87.876297 | 0.805 | null | 17031801603 | null | null | null | null | null | null | null | 1 | 0.35 | -0.338 |
1,980 | comm:1980:1006 | 24K | 200 | 1980-08-19 | 100031580 | IBPAT POLITICAL ACTION TOGETHER POLITICAL COMM | null | null | null | null | null | null | C | null | 1750 new york ave, nw | washington | DC | 0 | null | null | null | union | MURPHY, JOHN M | cand39 | 100 | CAND | NY | federal:house | G | 41.487972 | -73.268959 | 0.415 | null | 09009348111 | null | null | null | null | null | null | null | 0 | -0.513 | -0.361 |
1,980 | comm:1980:100613 | 24K | 300 | 1979-04-19 | 100031914 | SOHIOANS CIVIC CONTRIBUTION FUND FEDERAL | null | null | null | null | null | null | C | null | 1707 midland building | cleveland | OH | 0 | null | null | null | corp | SANTINI, JAMES DAVID | cand287 | 100 | CAND | NV | federal:house | P | 41.363075 | -81.640938 | 0.482 | null | 39035156102 | null | null | null | null | null | null | null | 1 | 0.577 | 0.921 |
1,980 | comm:1980:100628 | 24K | 250 | 1979-10-19 | 100031914 | SOHIOANS CIVIC CONTRIBUTION FUND FEDERAL | null | null | null | null | null | null | C | null | 1707 midland building | cleveland | OH | 0 | null | null | null | corp | WRIGHT, JIM | cand181207 | 100 | CAND | TX | federal:house | P | 41.363075 | -81.640938 | 0.482 | null | 39035156102 | null | null | null | null | null | null | null | 1 | 0.577 | -0.042 |
1,980 | comm:1980:100642 | 24K | 250 | 1980-06-19 | 100031914 | SOHIOANS CIVIC CONTRIBUTION FUND FEDERAL | null | null | null | null | null | null | C | null | 1707 midland building | cleveland | OH | 0 | null | null | null | corp | YOUNG, DONALD E | cand210 | 200 | CAND | AK | federal:house | P | 41.363075 | -81.640938 | 0.482 | null | 39035156102 | null | null | null | null | null | null | null | 1 | 0.577 | 0.615 |
1,980 | comm:1980:100657 | 24K | 300 | 1980-08-19 | 100031914 | SOHIOANS CIVIC CONTRIBUTION FUND FEDERAL | null | null | null | null | null | null | C | null | 1707 midland building | cleveland | OH | 0 | null | null | null | corp | EDWARDS, MARVIN H (MICKY) | cand327 | 200 | CAND | OK | federal:house | P | 41.363075 | -81.640938 | 0.482 | null | 39035156102 | null | null | null | null | null | null | null | 1 | 0.577 | 1.072 |
1,980 | comm:1980:100671 | 24K | 1,000 | 1980-09-19 | 100031914 | SOHIOANS CIVIC CONTRIBUTION FUND FEDERAL | null | null | null | null | null | null | C | null | 1707 midland building | cleveland | OH | 0 | null | null | null | corp | MURKOWSKI, FRANK H | cand574 | 200 | CAND | AK | federal:senate | P | 41.363075 | -81.640938 | 0.482 | null | 39035156102 | null | null | null | null | null | null | null | 1 | 0.577 | 0.649 |
1,980 | comm:1980:100686 | 24K | 300 | 1980-09-19 | 100031914 | SOHIOANS CIVIC CONTRIBUTION FUND FEDERAL | null | null | null | null | null | null | C | null | 1707 midland building | cleveland | OH | 0 | null | null | null | corp | FORSYTHE, EDWIN B. | cand133 | 200 | CAND | NJ | federal:house | P | 41.363075 | -81.640938 | 0.482 | null | 39035156102 | null | null | null | null | null | null | null | 1 | 0.577 | 0.634 |
1,980 | comm:1980:10070 | 24K | 50 | 1980-09-19 | 100031424 | AMERICAN BANKERS ASSOCIATION BANKPAC | null | null | null | null | null | null | C | null | 1120 connavenw | washington | DC | 0 | null | null | null | corp | CONABLE, BARBER BENJAMIN JR | cand52 | 200 | CAND | NY | federal:house | G | 38.904011 | -77.031693 | 0.612 | null | 11001010100 | null | null | null | null | null | null | null | 1 | 0.453 | 0.285 |
1,980 | comm:1980:100714 | 24K | 300 | 1980-02-19 | 100032536 | FLOWERS POLITICAL ACTION COMMITTEE | null | null | null | null | null | null | C | null | po box 1338 | thomasville | GA | 0 | null | null | null | null | CARNEY, WILLIAM | cand401 | 200 | CAND | NY | federal:house | P | 31.065153 | -84.177521 | 0.53 | null | 13131950100 | null | null | null | null | null | null | null | 1 | 1.127 | 0.555 |
1,980 | comm:1980:100729 | 24K | 500 | 1980-07-19 | 100032536 | FLOWERS POLITICAL ACTION COMMITTEE | null | null | null | null | null | null | C | null | po box 1338 | thomasville | GA | 0 | null | null | null | null | ROUKEMA, MARGARET | cand542 | 200 | CAND | NJ | federal:house | P | 31.065153 | -84.177521 | 0.53 | null | 13131950100 | null | null | null | null | null | null | null | 1 | 1.127 | 0.481 |
1,980 | comm:1980:100743 | 24K | 1,000 | 1980-08-19 | 100032536 | FLOWERS POLITICAL ACTION COMMITTEE | null | null | null | null | null | null | C | null | po box 1338 | thomasville | GA | 0 | null | null | null | null | DAUB, HAROLD JOHN JR (HAL) | cand496 | 200 | CAND | NE | federal:house | P | 31.065153 | -84.177521 | 0.53 | null | 13131950100 | null | null | null | null | null | null | null | 1 | 1.127 | 0.983 |
1,980 | comm:1980:100758 | 24K | 5,000 | 1980-09-19 | 100032536 | FLOWERS POLITICAL ACTION COMMITTEE | null | null | null | null | null | null | C | null | po box 1338 | thomasville | GA | 0 | null | null | null | null | DENTON, JEREMIAH A | cand568 | 200 | CAND | AL | federal:senate | P | 31.065153 | -84.177521 | 0.53 | null | 13131950100 | null | null | null | null | null | null | null | 1 | 1.127 | 1.147 |
1,980 | comm:1980:100772 | 24K | 1,000 | 1980-08-19 | 100054748 | SMALL PRODUCERS FOR ENERGY INDEPENDENCE POLITICAL ACTION COMMITTEE | null | null | null | null | null | null | C | null | 1100 17th st, nw, suite 313 | washington | DC | 0 | null | null | null | corp | MULLIN, JAMES E | cand104244 | 200 | CAND | VT | federal:senate | P | 38.903744 | -77.038506 | 0.668 | null | 11001010700 | null | null | null | null | null | null | null | 1 | -0.022 | 1.096 |
1,980 | comm:1980:100787 | 24K | 500 | 1980-03-19 | 100031551 | FMC CORPORATION GOOD GOVERNMENT PROGRAM | null | null | null | null | null | null | C | null | 200 e randolph dr | chicago | IL | 60601 | null | null | null | corp | COYNE, JAMES K | cand493 | 200 | CAND | PA | federal:house | P | 41.885281 | -87.621513 | 0.9806 | null | 17031320100 | null | null | null | null | null | null | null | 1 | 0.615 | 0.79 |
1,980 | comm:1980:100800 | 24K | 500 | 1980-03-19 | 100031551 | FMC CORPORATION GOOD GOVERNMENT PROGRAM | null | null | null | null | null | null | C | null | 200 e randolph dr | chicago | IL | 60601 | null | null | null | corp | LLOYD, JIM | cand269 | 100 | CAND | CA | federal:house | P | 41.885281 | -87.621513 | 0.9806 | null | 17031320100 | null | null | null | null | null | null | null | 1 | 0.615 | -0.241 |
1,980 | comm:1980:100815 | 24K | -500 | 1980-03-19 | 100031551 | FMC CORPORATION GOOD GOVERNMENT PROGRAM | null | null | null | null | null | null | C | null | 200 e randolph dr | chicago | IL | 60601 | null | null | null | corp | CRANE, PHILIP M. | cand131 | 200 | CAND | IL | federal:house | P | 41.885281 | -87.621513 | 0.9806 | null | 17031320100 | null | null | null | null | null | null | null | 1 | 0.615 | 1.095 |
1,980 | comm:1980:10083 | 24K | 1,000 | 1980-09-19 | 100031424 | AMERICAN BANKERS ASSOCIATION BANKPAC | null | null | null | null | null | null | C | null | 1120 connavenw | washington | DC | 0 | null | null | null | corp | WEBER, VIN | cand555 | 200 | CAND | MN | federal:house | G | 38.904011 | -77.031693 | 0.612 | null | 11001010100 | null | null | null | null | null | null | null | 1 | 0.453 | 0.961 |
1,980 | comm:1980:100844 | 24K | 1,000 | 1980-08-19 | 100031551 | FMC CORPORATION GOOD GOVERNMENT PROGRAM | null | null | null | null | null | null | C | null | 200 e randolph dr | chicago | IL | 60601 | null | null | null | corp | MAGNUSON, WARREN G | cand3298 | 100 | CAND | WA | federal:senate | P | 41.885281 | -87.621513 | 0.9806 | null | 17031320100 | null | null | null | null | null | null | null | 1 | 0.615 | -0.421 |
1,980 | comm:1980:100859 | 24K | 400 | 1980-05-19 | 100032635 | WELLS FARGO & COMPANY EMPLOYEES FOR GOOD GOVERNMENT | null | null | null | null | null | null | C | null | 420 montgomery st | san francisco | CA | 0 | null | null | null | corp | BADHAM, ROBERT E | cand316 | 200 | CAND | CA | federal:house | P | 37.793053 | -122.402725 | 0.902 | null | 06075011700 | null | null | null | null | null | null | null | 1 | 0.249 | 0.896 |
1,980 | comm:1980:100873 | 24K | 500 | 1980-05-19 | 100032635 | WELLS FARGO & COMPANY EMPLOYEES FOR GOOD GOVERNMENT | null | null | null | null | null | null | C | null | 420 montgomery st | san francisco | CA | 0 | null | null | null | corp | LEWIS, JERRY | cand434 | 200 | CAND | CA | federal:house | P | 37.793053 | -122.402725 | 0.902 | null | 06075011700 | null | null | null | null | null | null | null | 1 | 0.249 | 0.43 |
