Datasets:
name stringlengths 19 29 | path stringlengths 37 57 | emotion stringclasses 7
values | speech listlengths 5.92k 322k | input_values listlengths 5.92k 322k | attention_mask listlengths 5.92k 322k | labels int64 0 6 |
|---|---|---|---|---|---|---|
32_happiness_enthusiasm_h_120 | happiness_enthusiasm_32/32_happiness_enthusiasm_h_120.wav | happiness | [-0.00018310546875,-0.0006103515625,-0.000762939453125,-0.000701904296875,-0.001068115234375,-0.0010(...TRUNCATED) | [-0.0035704579204320908,-0.013394351117312908,-0.01690288446843624,-0.015499471686780453,-0.02391995(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | 4 |
36_disgust_happiness_d_130 | disgust_happiness_36/36_disgust_happiness_d_130.wav | disgust | [-0.00439453125,-0.006866455078125,0.001983642578125,0.0108642578125,0.01824951171875,0.018859863281(...TRUNCATED) | [-0.0449514277279377,-0.07036300003528595,0.02061671018600464,0.1119101420044899,0.18783113360404968(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | 1 |
34_anger_fear_a_060 | anger_fear_34/34_anger_fear_a_060.wav | anger | [-0.000091552734375,-0.000213623046875,-0.000091552734375,0.000030517578125,0.000244140625,0.0,-0.00(...TRUNCATED) | [-0.0006920173182152212,-0.0020031824242323637,-0.0006920173182152212,0.0006191478460095823,0.002913(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | 0 |
25_anger_disgust_a_010 | anger_disgust_25/25_anger_disgust_a_010.wav | anger | [1.3877161109121516e-6,-8.249530765169766e-7,-3.724364603385766e-7,8.145294486894272e-6,0.0000229983(...TRUNCATED) | [0.0007096705376170576,0.0006604270893149078,0.0006704979459755123,0.000860061903949827,0.0011906190(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | 0 |
17_neutral_disgust_d_092 | neutral_disgust_17/17_neutral_disgust_d_092.wav | disgust | [-0.00015540783351752907,-0.0024546387139707804,-0.00479633454233408,-0.00575720239430666,-0.0000405(...TRUNCATED) | [-0.0012924369657412171,-0.025491880252957344,-0.05013826861977577,-0.06025141850113869,-0.000083270(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | 1 |
27_neutral_fear_f_100 | neutral_fear_27/27_neutral_fear_f_100.wav | fear | [1.8969848269989598e-6,-4.641217401513131e-6,-5.556194082600996e-6,2.95341760647716e-6,-0.0000720897(...TRUNCATED) | [0.0004943147650919855,0.0003028757928404957,0.0002760851930361241,0.0005252471892163157,-0.00167202(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | 3 |
48_fear_disgust_d_080 | fear_disgust_48/48_fear_disgust_d_080.wav | disgust | [-8.517898208992847e-7,1.0842135225175298e-6,-1.342260247838567e-6,1.6266275224552373e-6,-1.95249731(...TRUNCATED) | [0.00011523233115440235,0.0001424956863047555,0.00010832538828253746,0.00015013413212727755,0.000099(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | 1 |
32_happiness_enthusiasm_e_060 | happiness_enthusiasm_32/32_happiness_enthusiasm_e_060.wav | enthusiasm | [0.0,0.000152587890625,-0.00054931640625,0.000274658203125,0.0001220703125,-0.001556396484375,0.0007(...TRUNCATED) | [0.0013424501521512866,0.008679063059389591,-0.025069355964660645,0.014548352919518948,0.00721174059(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | 2 |
27_neutral_fear_n_030 | neutral_fear_27/27_neutral_fear_n_030.wav | neutral | [-1.6269609659502748e-6,2.3017951207293663e-6,-3.7642435017914977e-6,0.00001385798714181874,0.000032(...TRUNCATED) | [0.0002917016390711069,0.0004055327735841274,0.0002297763421665877,0.0007403600611723959,0.001268077(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | 5 |
33_sadness_disgust_s_080 | sadness_disgust_33/33_sadness_disgust_s_080.wav | sadness | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [0.000018018941773334518,0.000018018941773334518,0.000018018941773334518,0.000018018941773334518,0.0(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | 6 |
RESD (CTC, 16 kHz)
RESD resampled to 16 kHz with wav2vec2 features precomputed.
How it was recorded
RESD was recorded in a studio by 20 voice actors. There was no script: the actors were not handed lines to read. Instead each actor in a pair was privately given an emotion to play, and the dialogue was improvised from there. So the words are spontaneous while the emotion is deliberate — which is the point, and also the limit. The label describes what the actor was told to convey, not what a listener independently judged.
Splits
| Split | Rows | Hours | Mean clip |
|---|---|---|---|
train |
1116 | 1.88 | 6.1 s |
test |
280 | 0.46 | 5.9 s |
Fields
| Column | Meaning |
|---|---|
name |
Clip identifier |
path |
Original file path |
emotion |
Emotion label of the recording |
speech |
Audio |
input_values |
Precomputed wav2vec2 input features |
attention_mask |
Mask for input_values |
labels |
Emotion labels, multi-label |
Usage
from datasets import load_dataset
ds = load_dataset("Aniemore/resd_ctc16000")
print(ds["train"][0]["emotion"])
Limitations
Acted emotion is not spontaneous emotion. The classes here are near-balanced, while unscripted Russian speech is overwhelmingly neutral, so a model that scores well on this test set can still miss most of the neutral speech it meets in production. Treat a RESD score as a comparison between models, not as a readiness signal.
Citation
@misc{Aniemore,
author = {Артем Аментес, Илья Лубенец, Никита Давидчук},
title = {Открытая библиотека искусственного интеллекта для анализа и выявления эмоциональных оттенков речи человека},
year = {2022},
publisher = {Hugging Face},
journal = {Hugging Face Hub},
howpublished = {\url{https://hf-cdn.sandrone.workm/aniemore/Aniemore}},
email = {hello@socialcode.ru}
}
License
MIT.
- Downloads last month
- 134