event_id stringlengths 6 10 | event_time stringdate 1984-03-01 01:14:08 1989-12-31 23:26:57 | event_latitude float32 33.9 42.7 | event_longitude float32 -127.47 -115.38 | event_depth_km float32 -2.8 77.1 | event_magnitude float32 -0.12 5.6 | event_magnitude_type stringclasses 4
values | event_time_index int32 167 10.5k | event_type stringclasses 4
values | event_magnitude_code stringclasses 2
values | event_evaluation_mode stringclasses 1
value | event_azimuthal_gap float32 22 356 | event_used_phase_count int32 4 144 | event_associated_station_count int32 2 343 | event_rms_residual_sec float32 0 16.7 | event_horizontal_uncertainty_m float32 90 62.8k | event_depth_uncertainty_m float32 80 97.8k | network stringclasses 7
values | station stringclasses 475
values | location stringclasses 6
values | instrument stringclasses 3
values | station_latitude float32 34.1 41.8 | station_longitude float32 -124.34 -117.49 | station_elevation_m float32 -1 3.7k | station_depth_km float32 -3.7 0 | local_depth_m float32 0 100 | waveform list | component stringclasses 7
values | z_sign int32 -1 1 | z_sign_source stringclasses 2
values | raw_sampling_rate float32 99 101 | unit stringclasses 3
values | snr float32 0 11.3B | coverage float32 0.08 1 | begin_time stringdate 1984-03-01 01:13:30 1989-12-31 23:26:17 | end_time stringdate 1984-03-01 01:15:33 1989-12-31 23:28:20 | source stringclasses 3
values | p_phase_time stringdate 1984-03-01 01:14:12 1989-12-31 23:26:58 | p_phase_index int32 4.1k 11.5k | p_phase_score float32 0.25 1 | p_phase_polarity stringclasses 2
values | p_phase_remark stringclasses 2
values | p_phase_evaluation_mode stringclasses 1
value | p_time_residual float32 -9.99 5.43 ⌀ | p_location_weight float32 0 1 ⌀ | s_phase_time stringdate 1984-03-01 01:14:16 1989-12-31 23:27:00 | s_phase_index int32 4.11k 12.2k | s_phase_score float32 0.25 1 | s_phase_remark stringclasses 2
values | s_phase_evaluation_mode stringclasses 1
value | s_time_residual float32 -9.99 25.1 ⌀ | s_location_weight float32 0 0.47 ⌀ | azimuth float32 0 360 | back_azimuth float32 0.02 360 | takeoff_angle float32 17 179 | distance_km float32 0.08 571 | strike float32 0 355 ⌀ | dip float32 5 90 ⌀ | rake float32 -180 180 ⌀ | num_first_motions float32 25 253 ⌀ | first_motion_misfit float32 0 0.37 ⌀ | num_sp_ratios float32 | sp_ratio_misfit float32 | plane1_uncertainty float32 | plane2_uncertainty float32 | strike_uncertainty float32 3 95 ⌀ | dip_uncertainty float32 0 63 ⌀ | rake_uncertainty float32 0 90 ⌀ | fm_quality stringclasses 0
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nc8370 | 1984-03-01T01:14:08.060000 | 36.480671 | -120.807167 | 5.744 | 1.39 | duration | 3,761 | earthquake | Md | manual | 109 | 11 | 17 | 0.12 | 380 | 1,610 | NC | BMS | EH | 36.663078 | -120.792923 | 780 | -0.78 | 0 | [[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | Z | 1 | metadata | 100 | micro m/s | 23.957001 | 0.439 | 1984-03-01T01:13:30.450000 | 1984-03-01T01:15:33.330000 | event | 1984-03-01T01:14:12.940000 | 4,249 | 1 | D | null | manual | 0.1 | 0.18 | 1984-03-01T01:14:16.950000 | 4,650 | 0.25 | e | manual | 0.38 | 0 | 3.59 | 183.589996 | 89 | 20.323 | null | null | null | null | null | null | null | null | null | null | null | null | null | |
nc8370 | 1984-03-01T01:14:08.060000 | 36.480671 | -120.807167 | 5.744 | 1.39 | duration | 3,761 | earthquake | Md | manual | 109 | 11 | 17 | 0.12 | 380 | 1,610 | NC | PBW | EH | 36.316666 | -120.930893 | 302 | -0.302 | 0 | [[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | Z | 1 | empirical | 100 | micro m/s | 26.424999 | 0.4407 | 1984-03-01T01:13:30.450000 | 1984-03-01T01:15:33.330000 | event | 1984-03-01T01:14:12.730000 | 4,228 | 1 | D | null | manual | 0.1 | 0.18 | 1984-03-01T01:14:16.590000 | 4,614 | 0.25 | e | manual | 0.4 | 0 | 211.300003 | 31.23 | 90 | 21.334999 | null | null | null | null | null | null | null | null | null | null | null | null | null | |
nc8372 | 1984-03-01T01:28:07.290000 | 36.283501 | -120.414497 | 7.198 | 1.3 | duration | 3,830 | earthquake | Md | manual | 108 | 12 | 12 | 0.02 | 200 | 280 | NC | PDR | 01 | EH | 36.3363 | -120.370033 | 428 | -0.428 | 0 | [[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | Z | 1 | metadata | 100 | micro m/s | 34.759998 | 0.323 | 1984-03-01T01:27:28.990000 | 1984-03-01T01:29:31.870000 | event | 1984-03-01T01:28:09.950000 | 4,096 | 1 | D | null | manual | -0.01 | 0.25 | 1984-03-01T01:28:12.050000 | 4,306 | 0.5 | e | manual | 0.01 | 0.05 | 34.150002 | 214.179993 | 127 | 7.095 | null | null | null | null | null | null | null | null | null | null | null | null | null |
nc8372 | 1984-03-01T01:28:07.290000 | 36.283501 | -120.414497 | 7.198 | 1.3 | duration | 3,830 | earthquake | Md | manual | 108 | 12 | 12 | 0.02 | 200 | 280 | NC | PAR | EH | 36.249279 | -120.342773 | 452 | -0.452 | 0 | [[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | Z | 1 | empirical | 100 | micro m/s | 9.419 | 0.4829 | 1984-03-01T01:27:28.990000 | 1984-03-01T01:29:31.870000 | event | 1984-03-01T01:28:10.030000 | 4,104 | 1 | U | null | manual | 0 | 0.25 | 1984-03-01T01:28:12.130000 | 4,314 | 0.5 | e | manual | -0.04 | 0.05 | 120.589996 | 300.640015 | 125 | 7.472 | null | null | null | null | null | null | null | null | null | null | null | null | null | |
nc8379 | 1984-03-01T04:15:44.080000 | 37.465172 | -118.834999 | 4.368 | 1.5 | duration | 3,906 | earthquake | Md | manual | 137 | 26 | 28 | 0.03 | 380 | 720 | NC | MCL | EH | 37.590321 | -118.825233 | 2,581 | -2.581 | 0 | [[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | Z | 1 | metadata | 100 | micro m/s | 9.822 | 0.2781 | 1984-03-01T04:15:05.020000 | 1984-03-01T04:17:07.900000 | event | 1984-03-01T04:15:46.980000 | 4,196 | 1 | D | null | manual | -0.05 | 0.12 | 1984-03-01T04:15:49.000000 | 4,398 | 0.75 | null | manual | -0.33 | 0 | 3.54 | 183.539993 | 104 | 13.943 | 25 | 85 | 20 | 26 | 0 | null | null | null | null | 18 | 45 | 60 | null | |
nc8379 | 1984-03-01T04:15:44.080000 | 37.465172 | -118.834999 | 4.368 | 1.5 | duration | 3,906 | earthquake | Md | manual | 137 | 26 | 28 | 0.03 | 380 | 720 | NN | SCH | N1 | EH | 37.3591 | -118.688904 | 2,346 | -2.346 | 0 | [[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | Z | 1 | empirical | 100 | micro m/s | 15.912 | 0.4283 | 1984-03-01T04:15:05.020000 | 1984-03-01T04:17:07.900000 | event | 1984-03-01T04:15:47.450000 | 4,243 | 1 | D | null | manual | -0.03 | 0.12 | 1984-03-01T04:15:49.720000 | 4,470 | 0.75 | null | manual | -0.41 | 0 | 132.380005 | 312.470001 | 101 | 17.482 | 25 | 85 | 20 | 26 | 0 | null | null | null | null | 18 | 45 | 60 | null |
nc8379 | 1984-03-01T04:15:44.080000 | 37.465172 | -118.834999 | 4.368 | 1.5 | duration | 3,906 | earthquake | Md | manual | 137 | 26 | 28 | 0.03 | 380 | 720 | NN | WMD | N1 | EH | 37.443901 | -118.637497 | 1,673 | -1.673 | 0 | [[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | Z | -1 | empirical | 100 | micro m/s | 62.037998 | 0.427 | 1984-03-01T04:15:05.020000 | 1984-03-01T04:17:07.900000 | event | 1984-03-01T04:15:47.480000 | 4,246 | 1 | U | null | manual | -0.03 | 0.12 | 1984-03-01T04:15:49.830000 | 4,481 | 0.75 | null | manual | -0.36 | 0 | 97.669998 | 277.790009 | 101 | 17.593 | 25 | 85 | 20 | 26 | 0 | null | null | null | null | 18 | 45 | 60 | null |
nc8379 | 1984-03-01T04:15:44.080000 | 37.465172 | -118.834999 | 4.368 | 1.5 | duration | 3,906 | earthquake | Md | manual | 137 | 26 | 28 | 0.03 | 380 | 720 | NC | MSL | EH | 37.616718 | -118.956573 | 2,479 | -2.479 | 0 | [[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | Z | 1 | empirical | 100 | micro m/s | 43.945 | 0.4231 | 1984-03-01T04:15:05.020000 | 1984-03-01T04:17:07.900000 | event | 1984-03-01T04:15:47.980000 | 4,296 | 1 | D | null | manual | 0 | 0.12 | 1984-03-01T04:15:50.550000 | 4,553 | 0.75 | null | manual | -0.47 | 0 | 327.579987 | 147.5 | 98 | 19.972 | 25 | 85 | 20 | 26 | 0 | null | null | null | null | 18 | 45 | 60 | null | |
nc8380 | 1984-03-01T04:24:55.850000 | 36.215 | -120.285667 | 7.887 | 1.37 | duration | 3,827 | earthquake | Md | manual | 96 | 14 | 17 | 0.12 | 320 | 650 | NC | PDR | 01 | EH | 36.3363 | -120.370033 | 428 | -0.428 | 0 | [[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | Z | 1 | metadata | 100 | micro m/s | 7.937 | 0.3655 | 1984-03-01T04:24:17.580000 | 1984-03-01T04:26:20.460000 | event | 1984-03-01T04:25:00.110000 | 4,253 | 0.75 | U | i | manual | 0.08 | 0.16 | 1984-03-01T04:25:03.100000 | 4,552 | 0.25 | e | manual | -0.19 | 0.03 | 330.75 | 150.699997 | 100 | 15.463 | null | null | null | null | null | null | null | null | null | null | null | null | null |
nc8388 | 1984-03-01T06:42:56.000000 | 36.181332 | -120.249657 | 10.117 | 1.73 | duration | 3,703 | earthquake | Md | manual | 73 | 18 | 25 | 0.09 | 280 | 660 | NC | MNP | 02 | EH | 37.414833 | -119.727997 | 1,000 | -1 | 0 | [[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | Z | 1 | empirical | 100 | micro m/s | 14.942 | 0.3736 | 1984-03-01T06:42:18.970000 | 1984-03-01T06:44:21.850000 | event | 1984-03-01T06:43:19.220000 | 6,025 | 1 | U | null | manual | 0.07 | 0 | 1984-03-01T06:43:37.020000 | 7,805 | 0.25 | e | manual | -0.19 | 0 | 18.549999 | 198.869995 | 45 | 144.809998 | null | null | null | null | null | null | null | null | null | null | null | null | null |
CEED: California Earthquake Event Dataset
CEED contains 2.8 million three-component seismograms of earthquakes in California, 1977–2025, each labelled with analyst-reviewed P and S arrival times. The waveforms and labels are drawn from the NCEDC (Northern California Earthquake Data Center) and the SCEDC (Southern California Earthquake Data Center). Each record also carries the network's hypocentre, magnitude, pick weights and, where reported, the P-wave first-motion polarity and focal mechanism, so that subsets can be selected by label quality.
Figure 1. Example records. Blue and orange lines mark the analyst P and S picks.
Data description
A record is one earthquake observed at one station. The waveform is a (3, 12288) float32 array sampled at 100 Hz (122.88 s, beginning 40.96 s before the origin time), in channel order E, N, Z and in µm/s where the instrument response is available. Stations with fewer than three components are retained; component lists the channels that contain data, and the others are zero.
A trace is included when both the P and the S pick are manual (evaluation_mode == "manual") and S follows P. Within each SCEDC event, traces are grouped in threes by epicentral distance and one per group is kept, preferring a trace with a P first motion; this brings the number of traces per event close to NCEDC's while retaining the full distance range. The train split covers years up to 2023 and test covers 2024–2025. Because each earthquake falls within one year, no event appears in both splits. The current, incomplete year is excluded.
Usage
from datasets import load_dataset
import numpy as np
ds = load_dataset("AI4EPS/CEED", "scedc", split="train")
r = ds[0]
w = np.asarray(r["waveform"], dtype="float32") # (3, 12288), channels E, N, Z at 100 Hz
p, s = r["p_phase_index"], r["s_phase_index"] # arrivals, as sample offsets
print(r["event_id"], f"M{r['event_magnitude']}", f"{r['distance_km']:.0f} km",
"first motion", r["p_phase_polarity"])
window = w[:, p - 100 : p + 400] # 1 s before to 4 s after P
The release is 208 GiB; streaming avoids downloading it in full:
ds = load_dataset("AI4EPS/CEED", "scedc", split="train", streaming=True)
for r in ds.take(10):
...
Each year also provides index.parquet, which holds every field except the waveform, so rows can be selected before the waveform shards are read:
import pandas as pd
idx = pd.read_parquet("hf://datasets/AI4EPS/CEED/scedc/2019/index.parquet")
want = idx[(idx.event_magnitude > 4) & (idx.distance_km < 50) & (idx.component == "ENZ")]
shard = pd.read_parquet("hf://datasets/AI4EPS/CEED/scedc/2019/0000.parquet")
rows = shard.iloc[want[want.shard_id == 0].row_in_shard.values]
ncedc and scedc are separate configurations. Because traces of the same earthquake are strongly correlated, any further split should be made by event rather than by trace.
Fields
| field | description |
|---|---|
waveform |
(3, 12288) float32; E, N, Z; 100 Hz; unit in unit |
component |
channels containing data |
p_phase_time, p_phase_index |
P arrival (UTC; sample index) |
s_phase_time, s_phase_index |
S arrival (UTC; sample index) |
p_phase_polarity |
P first motion, U or D |
p_phase_score, s_phase_score |
analyst pick weight (network-specific scale) |
event_time, event_latitude, event_longitude, event_depth_km |
hypocentre |
event_magnitude, event_magnitude_type |
magnitude and its type |
event_type |
earthquake, quarry_blast or long_period |
network, station, station_latitude, station_longitude, station_elevation_m |
station |
distance_km, azimuth, back_azimuth, takeoff_angle |
source–receiver geometry |
snr, coverage |
signal-to-noise ratio at the P pick; fraction of the window with data |
strike, dip, rake |
focal mechanism, where published |
The full schema has 69 columns; the remainder are the networks' location-quality parameters (arrival residuals and weights, azimuthal gap and hypocentre uncertainties).
Statistics
| region | years | traces | train | test | events | size |
|---|---|---|---|---|---|---|
ncedc |
1984–2025 (42) | 1,122,560 | 1,052,591 | 69,969 | 380,959 | 91 GiB |
scedc |
1977–2025 (49) | 1,706,906 | 1,621,840 | 85,066 | 680,285 | 117 GiB |
| total | 2,829,466 | 2,674,431 | 155,035 | 1,061,244 | 208 GiB |
ncedc |
scedc |
|
|---|---|---|
| magnitude, median | 1.28 | 1.31 |
| epicentral distance, median | 12 km | 33 km |
| has a first motion | 93% | 62% |
| of those, up / down | 52% / 48% | 56% / 44% |
three-component (ENZ) |
73% | 68% |
| stored as raw counts | 0.1% | 14.3% |
| has a focal mechanism | 35% | 43% |
has takeoff_angle |
100% | 68% |
| earthquakes / quarry blasts | 99.2% / 0.2% | 99.2% / 0.8% |
| top networks | NC 42%, BG 22%, BK 9% | CI 73%, AZ 13%, PB 9% |
Figure 2. Epicentres and stations.
Figure 3. Traces per year and region; the dashed line marks the start of the test split.
Limitations
- Regional balance. The SCEDC:NCEDC trace ratio is 1.52 overall but varies by year, from 0.51 (2014) to 11 (1992).
- First motions. P polarity is reported for 93% of NCEDC and 62% of SCEDC traces. SCSN has reported it far less often since 2013 (81% of SCEDC traces before 2013, 37% since), so recent first-motion data are mostly from NCEDC: the test split holds 61,938 NCEDC and 24,734 SCEDC traces with a first motion.
- Takeoff angles are not available for SCEDC before 2007.
- Network conventions differ. Magnitudes are mostly Md in NCEDC and Ml in SCEDC (
event_magnitude_type); pick weights and focal-mechanism uncertainty columns follow each network's convention and should not be compared across regions. - Duplicate events. Earthquakes near the regional boundary (about 35–36°N) may be catalogued by both networks under different
event_ids; de-duplicate before cross-region evaluation.
Provenance
Waveforms were retrieved from the public NCEDC and SCEDC archives on AWS S3 and picks from their FDSN event services. Instrument responses were removed where station metadata allow. The dataset was built with QuakeFlow (datasets/build_ceed.py).
Citation
Please cite the dataset paper and the two data centres:
@article{zhu2025ceed,
title = {California Earthquake Dataset for Machine Learning and Cloud Computing},
author = {Zhu, Weiqiang and Wang, Haoyu and Rong, Bo and Yu, Ellen and Zuzlewski, Stephane and Tepp, Gabrielle and Taira, Taka'aki and Marty, Julien and Husker, Allen and Allen, Richard M.},
journal = {arXiv preprint arXiv:2502.11500},
year = {2025}
}
NCEDC (2014), Northern California Earthquake Data Center. UC Berkeley Seismological Laboratory. Dataset. doi:10.7932/NCEDC
SCEDC (2013), Southern California Earthquake Data Center. Caltech. Dataset. doi:10.7909/C3WD3xH1
- Downloads last month
- 1,610


